4-6Overall
183Points For
264Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 3 | H | Lowellville · Inter-County | L | 6-26 |
| Sep 11 | A | Berlin Center Western Reserve · Inter-County | L | 20-36 |
| Sep 18 | A | Mathews · Inter-County | W | 18-6 |
| Sep 25 | H | East Palestine · Tri-County | W | 33-7 |
| Oct 2 | A | Salineville Southern · Tri-County | W | 21-12 |
| Oct 9 | A | Lisbon · Tri-County | L | 6-41 |
| Oct 16 | H |
Columbiana Crestview
· Tri-County |
L | 6-41 |
| Oct 23 | H |
Columbiana
· Tri-County |
L | 6-48 |
| Oct 30 | A |
United
· Tri-County |
L | 28-47 |
| Nov 6 | H | Sebring McKinley · Tri-County | W | 39-0 |
Opponent schedule application version 20260924.04.