3-7Overall
187Points For
191Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Patterson/Ponitz Tech · Dayton City | W | 44-6 |
| Sep 11 | H | Talawanda · Mid-Miami | W | 12-10 |
| Sep 18 | H | Lakota East · Greater Miami | L | 8-15 |
| Sep 25 | H | Hamilton · Greater Miami | L | 3-17 |
| Oct 2 | A | Milford · Greater Miami | L | 0-6 |
| Oct 9 | H | Princeton · Greater Miami | L | 10-28 |
| Oct 16 | A | Colerain · Greater Miami | L | 28-34 |
| Oct 23 | H | Middletown · Greater Miami | L | 14-37 |
| Oct 30 | A | Fairfield · Greater Miami | L | 21-32 |
| Nov 5 | A | Belmont · Dayton City | W | 47-6 |
Opponent schedule application version 20260924.04.