4-6Overall
186Points For
261Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Groveport-Madison · OCC-Central | L | 13-15 |
| Sep 11 | A | Louisville · NE Buckeye | W | 21-20 |
| Sep 18 | A | Southeast · PCL-American | W | 20-9 |
| Sep 25 | A | Brush · WRC-North | W | 31-20 |
| Oct 2 | H | Mayfield · WRC-North | L | 14-21 |
| Oct 9 | A | Stow · WRC-South | L | 14-35 |
| Oct 16 | H | Cuyahoga Falls · WRC-South | L | 18-29 |
| Oct 23 | A | Ravenna · WRC-South | L | 6-26 |
| Oct 30 | H | Hudson · WRC-South | W | 37-36 |
| Nov 6 | H | Barberton · WRC-South | L | 12-50 |
Opponent schedule application version 20260923.01.