6-4Overall
283Points For
217Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | H | Centerville · Western Ohio | L | 34-49 |
| Sep 11 | H | Miamisburg · Mid-Miami | W | 49-7 |
| Sep 18 | H | Lima · Greater Miami | W | 35-14 |
| Sep 25 | A | Lakota West · Greater Miami | W | 17-3 |
| Oct 2 | H | Lakota East · Greater Miami | W | 24-14 |
| Oct 9 | A | Sycamore · Greater Miami | L | 14-28 |
| Oct 16 | A | Milford · Greater Miami | W | 35-14 |
| Oct 23 | H | Princeton · Greater Miami | L | 6-28 |
| Oct 30 | A | Colerain · Greater Miami | L | 21-40 |
| Nov 6 | H | Patterson/Ponitz Tech · Dayton City | W | 48-20 |
Opponent schedule application version 20260924.04.