9-2Overall
333Points For
146Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 4 | A | Kenton · W. Buckeye | W | 30-20 |
| Sep 11 | H | Licking Valley · BAC-Buckeye | W | 48-19 |
| Sep 18 | A | Ontario · North Central | W | 26-0 |
| Sep 25 | H | Lexington · Ohio Heartland | W | 33-3 |
| Oct 2 | H | Newark Catholic · Cent. Cath.-Gold | W | 14-7 |
| Oct 9 | A | Triway · Mohican Area | W | 41-14 |
| Oct 16 | H | Buckeye · Mohican Area | W | 28-7 |
| Oct 23 | A | West Holmes · Mohican Area | W | 21-7 |
| Oct 30 | H | Black River · Mohican Area | L | 21-32 |
| Nov 6 | A | Loudonville · Mohican Area | W | 58-7 |
| Nov 13 | N | Bath · W. Buckeye | L | 13-30 |
Opponent schedule application version 20260923.01.