6-4Overall
142Points For
107Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | A | Tecumseh · Miami Central | W | 19-0 |
| Sep 15 | H | Centerville · Western Ohio | L | 7-10 |
| Sep 22 | A | Springfield South · Western Ohio | W | 6-3 |
| Sep 29 | H | Wayne · Western Ohio | W | 20-7 |
| Oct 6 | H | Xenia · Western Ohio | L | 6-13 |
| Oct 13 | A | Stebbins · Western Ohio | W | 26-11 |
| Oct 20 | A | Fairmont West · Western Ohio | W | 12-7 |
| Oct 27 | H | Beavercreek · Western Ohio | W | 18-8 |
| Nov 3 | A | Fairmont East · Western Ohio | L | 14-27 |
| Nov 10 | H | Troy · Western Ohio | L | 14-21 |
Opponent schedule application version 20260923.01.