Record
7-3
Games
10
Points For
160
Points Against
91
Game Results / Box Scores
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Sep 1 | A | at Akron Springfield | W | 12-0 | Non-League | Don Sutherin |
| 2 | Sep 8 | H | vs Mogadore Field | L | 14-32 | Non-League | Don Sutherin |
| 3 | Sep 15 | A | at Doylestown | W | 13-6 | Non-League | Don Sutherin |
| 4 | Sep 22 | H | vs East Canton | W | 14-6 | Senate League | Don Sutherin |
| 5 | Sep 29 | A | at Magnolia Sandy Valley | W | 14-6 | Senate League | Don Sutherin |
| 6 | Oct 6 | H | vs Canal Fulton Northwest | L | 6-7 | Senate League | Don Sutherin |
| 7 | Oct 13 | H | vs Uhrichsville Claymont | L | 9-14 | Senate League | Don Sutherin |
| 8 | Oct 20 | H | vs Minerva | W | 17-0 | Senate League | Don Sutherin |
| 9 | Oct 27 | A | at Carrollton | W | 34-20 | Senate League | Don Sutherin |
| 10 | Nov 3 | A | at Massillon Tuslaw | W | 27-0 | Senate League | Don Sutherin |
Schedule application version 20260923.01.