0-6-1Overall
45Points For
175Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A | McDermott Northwest · Southern Ohio | T | 6-6 |
| Sep 8 | H | Minford · Southern Ohio | L | 13-31 |
| Sep 15 | H | Western Brown · Clermont County | L | 0-36 |
| Sep 22 | A | Adena · Scioto Valley | L | 2-18 |
| Sep 29 | A | Manchester · Independent | L | 6-20 |
| Oct 6 | H | Oak Hill · Ohio Valley | L | 12-40 |
| Oct 20 | H | West Union · Independent | — | — |
| Oct 27 | H | Franklin Furnace Green · Independent | L | 6-24 |
| Nov 3 | A | West Union · Independent | — | — |
Opponent schedule application version 20260924.04.