2-7-1Overall
134Points For
189Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 9 | A | Norwayne · Wayne County | L | 13-28 |
| Sep 16 | A | Tuscarawas Central Catholic · Inter-Valley | L | 6-22 |
| Sep 22 | A | Jewett-Scio · Inter-Valley | L | 12-34 |
| Sep 29 | H |
Garaway
· Inter-Valley |
T | 14-14 |
| Oct 6 | H |
Ridgewood
· Inter-Valley |
L | 0-15 |
| Oct 14 | A | Strasburg-Franklin · Inter-Valley | W | 20-7 |
| Oct 21 | A | Malvern · Inter-Valley | L | 6-14 |
| Oct 27 | H | Conotton Valley · Mid-Buckeye | W | 35-0 |
| Nov 3 | A | Indian Valley North · Inter-Valley | L | 22-36 |
| Nov 11 | H | Newcomerstown · Inter-Valley | L | 6-19 |
Opponent schedule application version 20260924.04.