4-6Overall
150Points For
184Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | A | Bryan · Northwest Ohio | W | 22-3 |
| Sep 15 | A | Ottawa-Glandorf · W. Buckeye | W | 22-6 |
| Sep 22 | H | Delphos St. John's · W. Buckeye | L | 0-8 |
| Sep 29 | A | Kenton · W. Buckeye | L | 12-21 |
| Oct 6 | H | Elida · W. Buckeye | L | 14-21 |
| Oct 13 | A | Bath · W. Buckeye | L | 12-21 |
| Oct 20 | A | Celina · W. Buckeye | W | 30-21 |
| Oct 27 | H |
Defiance
· W. Buckeye |
W | 32-6 |
| Nov 3 | A | Wapakoneta · W. Buckeye | L | 6-14 |
| Nov 10 | H | St. Mary's Memorial · W. Buckeye | L | 0-63 |
Opponent schedule application version 20260924.04.