3-5Overall
118Points For
160Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | A | Whitmer · Independent | L | 0-19 |
| Sep 15 | A |
Sandusky
· Buckeye |
L | 14-42 |
| Sep 22 | H | Toledo Central Catholic · Toledo City-Red | L | 0-19 |
| Oct 1 | H | Rogers · Toledo City-Blue | W | 28-5 |
| Oct 7 | A | Stritch · Toledo City-Blue | L | 7-27 |
| Oct 15 | A |
St. John's Jesuit
· Toledo City-Blue |
— | — |
| Oct 21 | A | Bowsher · Toledo City-Blue | L | 14-35 |
| Nov 5 | H | Libbey · Toledo City-Blue | W | 34-0 |
| Nov 12 | H | Waite · Toledo City-Blue | W | 21-13 |
Opponent schedule application version 20260924.04.