5-4Overall
146Points For
117Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | A | Toledo Central Catholic · Toledo City-Red | W | 20-0 |
| Sep 15 | A | Maumee · Northern Lakes | L | 0-21 |
| Sep 22 | A |
Fremont Ross
· Buckeye |
L | 8-27 |
| Sep 30 | A | Libbey · Toledo City-Blue | W | 34-0 |
| Oct 6 | A | Whitmer · Independent | W | 7-6 |
| Oct 15 | H | Toledo DeSales · Toledo City-Red | — | — |
| Oct 22 | A | Waite · Toledo City-Blue | W | 35-8 |
| Oct 29 | A | Rogers · Toledo City-Blue | W | 27-0 |
| Nov 4 | A | Bowsher · Toledo City-Blue | L | 15-23 |
| Nov 11 | H | Stritch · Toledo City-Blue | L | 0-32 |
Opponent schedule application version 20260924.04.