6-2-1Overall
170Points For
61Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 8 | A | Chesapeake · Ohio Valley | L | 0-6 |
| Sep 16 | H | Unioto · Scioto Valley | W | 38-8 |
| Sep 23 | H | Portsmouth East/Sciotoville Community · Southern Ohio | W | 36-20 |
| Sep 30 | H | Lucasville Valley · Southern Ohio | W | 8-0 |
| Oct 7 | H | Portsmouth West · Southern Ohio | L | 0-7 |
| Oct 13 | A | Glouster/Trimble · Tri-Valley | W | 28-0 |
| Oct 20 | A | Minford · Southern Ohio | W | 16-14 |
| Oct 28 | H | Wheelersburg · Southern Ohio | T | 6-6 |
| Nov 3 | A | McDermott Northwest · Southern Ohio | W | 38-0 |
| Nov 11 | A | Hartley · Central Catholic | — | — |
Opponent schedule application version 20260923.01.