6-3-1Overall
139Points For
79Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | H | Utica · Licking County | W | 19-14 |
| Sep 8 | A | West Jefferson · CBL-Central | L | 7-14 |
| Sep 15 | A | Jonathan Alder · CBL-Central | T | 6-6 |
| Sep 22 | A |
Olentangy
· CBL-Central |
W | 14-0 |
| Sep 29 | H | North Union · CBL-Buckeye | W | 18-0 |
| Oct 6 | A | Marysville · CBL-Buckeye | W | 7-3 |
| Oct 13 | H |
Big Walnut
· CBL-Buckeye |
L | 8-9 |
| Oct 20 | A | Buckeye Valley · CBL-Buckeye | W | 27-13 |
| Oct 27 | H | Bexley · CBL-Buckeye | W | 27-6 |
| Nov 3 | A | New Albany · CBL-Central | L | 6-14 |
Opponent schedule application version 20260924.04.