7-2-1Overall
273Points For
60Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A | John Glenn · Muskingum Valley | L | 6-26 |
| Sep 8 | H | Nelsonville-York · Tri-Valley | W | 56-0 |
| Sep 15 | H |
Tri-Valley
· Muskingum Valley |
W | 41-0 |
| Sep 22 | A | Philo · Muskingum Valley | W | 20-0 |
| Sep 29 | H | Sheridan · Muskingum Valley | W | 14-6 |
| Oct 6 | A | Maysville · Muskingum Valley | L | 6-7 |
| Oct 13 | A | Morgan · Muskingum Valley | W | 40-0 |
| Oct 20 | H | West Muskingum · Muskingum Valley | W | 21-0 |
| Oct 27 | A | New Lexington · Muskingum Valley | T | 21-21 |
| Nov 3 | H | River View · Muskingum Valley | W | 48-0 |
Opponent schedule application version 20260924.04.