4-6Overall
166Points For
157Points Against
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Sep 1 | A | Delaware Hayes · OCC-Capital | W | 48-6 |
| Sep 8 | H | Mansfield Madison · Cardinal | L | 7-26 |
| Sep 15 | A |
Fostoria
· GLL |
L | 14-27 |
| Sep 22 | H | Willard · Northern Ohio | L | 16-20 |
| Sep 29 | H | Upper Sandusky · Northern Ohio | L | 0-7 |
| Oct 6 | A | Shelby · Northern Ohio | L | 7-14 |
| Oct 13 | H | Bucyrus · Northern Ohio | W | 7-0 |
| Oct 20 | A |
Bellevue
· Northern Ohio |
W | 20-7 |
| Oct 27 | H |
Norwalk
· Northern Ohio |
W | 34-22 |
| Nov 3 | A | Galion · Northern Ohio | L | 13-28 |
Opponent schedule application version 20260924.04.