Lake
19
-
21
North Canton Hoover
L
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 6 |
| Rushing | 29 att / 146 yds / 2 TD |
| Average Per Rush | 5.0 |
| Passing | 3-9-0 / 92 yds / 0 TD |
| Average Per Pass Attempt | 10.2 |
| Total Offense | 238 yds / 38 plays |
| Average Gain Per Play | 6.3 |
| Fumbles-Lost | 5-1 |
| Penalties | 13 / 90 yds |
| Punts | 3 / 100 yds |
| Average Yards Per Punt | 33.3 |
| Possession | 15:35 |
| Third Down | 3-9 |
| Fourth Down | 1-2 |
| Sacks By | 2 / 21 yds |
| PAT | 1-2 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Matthew Sollberger | 14 | 163 | 11.6 | 2 | 69 |
| Cale Jarvis | 9 | 8 | 0.9 | 0 | 15 |
| Nate Baker | 3 | 4 | 1.3 | 0 | 4 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Cale Jarvis | 3 | 9 | 33.3% | 0 | 92 | 10.2 | 0 | 63 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Logan Brady | 1 | 1 | 63 | 63.0 | 0 | 63 |
| Ty Miller | 2 | 5 | 29 | 14.5 | 0 | 21 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Brady | 9 | 4 | 13 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Brady | 10 | 1 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobi LaClair | 7 | 2 | 9 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Lippe | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson Neidert | 4 | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Kerscher | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Champagne | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 1 | 0 | 0 |
| Cole Luczywo | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Sponseller | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Miller | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Infantino | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Whitacre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Jarvis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Fuller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Garro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Gager | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Carson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Mason Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
| Ty Miller | 0 | 0 | 0 | 1 | 99 | 99 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Celton Dutton | 3 | 100 | 33.3 | 36 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Chase Abdul | 0-0 | 0 | 1-2 | 6 | 318 | 0 | 1 |
Game statistics application version 20260919.01.