Lake
20
-
41
Austintown Fitch
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 0 | 13 | 7 | 20 |
| Austintown Fitch | 10 | 10 | 14 | 7 | 41 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 10:09 | Austintown Fitch | Nick Sheely 39 yd field goal | FITCH 3 - LAKE 0 |
| 1st | 05:52 | Austintown Fitch | Darrin Hall 5 yd run (Nick Sheely kick) | FITCH 10 - LAKE 0 |
| 2nd | 10:47 | Austintown Fitch | Nick Sheely 32 yd field goal | FITCH 13 - LAKE 0 |
| 2nd | 01:19 | Austintown Fitch | Darrin Hall 5 yd run (Nick Sheely kick) | FITCH 20 - LAKE 0 |
| 3rd | 09:08 | Austintown Fitch | Joey Harrington 30 yd run (Nick Sheely kick) | FITCH 27 - LAKE 0 |
| 3rd | 06:57 | Lake Blue Streaks | Anthony Cistone 33 yd fumble recovery (Jared Allison kick failed) | FITCH 27 - LAKE 6 |
| 3rd | 02:59 | Austintown Fitch | Darrin Hall 8 yd run (Nick Sheely kick) | FITCH 34 - LAKE 6 |
| 3rd | 02:06 | Lake Blue Streaks | Damian Maglione 31 yd pass from Cody Miller (Jared Allison kick) | FITCH 34 - LAKE 13 |
| 4th | 07:30 | Austintown Fitch | Gabe Chepke 1 yd run (Nick Sheely kick) | FITCH 41 - LAKE 13 |
| 4th | 03:33 | Lake Blue Streaks | Riley Sommers 21 yd pass from Cody Miller (Jared Allison kick) | FITCH 41 - LAKE 20 |
Team Comparison
| Statistic | Lake | Austintown Fitch |
|---|---|---|
| FIRST DOWNS | 11 | 23 |
| Rushing | 3 | 15 |
| Passing | 8 | 5 |
| Penalty | 0 | 3 |
| NET YARDS RUSHING | 7 | 268 |
| Rushing Attempts | 21 | 58 |
| Average Per Rush | 0.3 | 4.6 |
| Rushing Touchdowns | 0 | 5 |
| Yards Gained Rushing | 37 | 307 |
| Yards Lost Rushing | 30 | 39 |
| NET YARDS PASSING | 190 | 84 |
| Completions-Attempts-Int | 12-31-1 | 7-14-0 |
| Average Per Attempt | 6.1 | 6.0 |
| Average Per Completion | 15.8 | 12.0 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 197 | 352 |
| Total offense plays | 52 | 72 |
| Average Gain Per Play | 3.8 | 4.9 |
| Fumbles: Number-Lost | 3-1 | 1-1 |
| Penalties: Number-Yards | 3-33 | 6-44 |
| PUNTS-YARDS | 5-160 | 2-79 |
| Average Yards Per Punt | 32.0 | 39.5 |
| Net Yards Per Punt | 28.8 | 27.0 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-167 | 8-457 |
| Average Yards Per Kickoff | 55.7 | 57.1 |
| Net Yards Per Kickoff | 20.7 | 35.6 |
| Touchbacks | 1 | 3 |
| Average Per Return | 25.0 | 5.3 |
| Average Per Return | 28.0 | 42.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-3-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:11 | 26:49 |
| 1st Quarter | 4:46 | 7:14 |
| 2nd Quarter | 4:43 | 7:17 |
| 3rd Quarter | 6:21 | 5:39 |
| 4th Quarter | 5:21 | 6:39 |
| Red-Zone Scores-Chances | 1-1 | 5-6 |
| Touchdowns | 1-1 | 3-6 |
| Field goals | 0-1 | 2-6 |
| Sacks By: Number-Yards | 2-14 | 2-12 |
| PAT Kicks | 2-3 | 5-5 |
| Field Goals | 0-0 | 2-2 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 11 |
| Rushing | 21 att / 7 yds / 0 TD |
| Average Per Rush | 0.3 |
| Passing | 12-31-1 / 190 yds / 2 TD |
| Average Per Pass Attempt | 6.1 |
| Total Offense | 197 yds / 52 plays |
| Average Gain Per Play | 3.8 |
| Fumbles-Lost | 3-1 |
| Penalties | 3 / 33 yds |
| Punts | 5 / 160 yds |
| Average Yards Per Punt | 32.0 |
| Possession | 21:11 |
| Third Down | 5-13 |
| Fourth Down | 1-2 |
| Sacks By | 2 / 14 yds |
| PAT | 2-3 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Matt Blasiole | 12 | 18 | 1.5 | 0 | 11 |
| Anthony Cistone | 3 | 3 | 1.0 | 0 | 5 |
| Damian Maglione | 2 | 3 | 1.5 | 0 | 5 |
| Adam Dadich | 1 | -4 | -4.0 | 0 | 0 |
| Cody Miller | 3 | -13 | -4.3 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Cody Miller | 8 | 19 | 42.1% | 1 | 124 | 6.5 | 2 | 31 |
| Adam Dadich | 4 | 12 | 33.3% | 0 | 66 | 5.5 | 0 | 30 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Damian Maglione | 3 | 0 | 55 | 18.3 | 1 | 31 |
| Riley Sommers | 2 | 0 | 32 | 16.0 | 1 | 21 |
| Anthony Cistone | 1 | 0 | 30 | 30.0 | 0 | 30 |
| Dalton Davis | 2 | 0 | 24 | 12.0 | 0 | 17 |
| Chase Champagne | 2 | 0 | 22 | 11.0 | 0 | 17 |
| Matt Blasiole | 0 | 0 | 15 | 0.0 | 0 | 0 |
| Drew Shreve | 2 | 0 | 12 | 6.0 | 0 | 14 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Luther | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Davis | 10 | 2 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Delagrange | 7 | 4 | 11 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cistone | 6 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chase Champagne | 7 | 1 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Blasiole | 4 | 2 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Shreve | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Thompson | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Sommers | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dillon | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Allison | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Noble | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bruner | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Mendoza | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Hemlick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Meffert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quentin Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Cistone | 1 | 25 | 25 | 2 | 69 | 49 | 0 | 0 | 0 |
| Matt Blasiole | 0 | 0 | 0 | 2 | 43 | 23 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Austin Thompson | 3 | 104 | 34.7 | 38 | 1 | 0 |
| Jared Allison | 1 | 56 | 56.0 | 56 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Jared Allison | 0-0 | 0 | 2-3 | 3 | 167 | 1 | 2 |
Game statistics application version 20260919.01.