Lake
33
-
21
Massillon Perry
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 17 | 6 | 7 | 3 | 33 |
| Massillon Perry | 0 | 0 | 7 | 14 | 21 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 08:02 | Lake Blue Streaks | Matt Blasiole 9 yd run (Jared Allison kick) | PERRY 0 - LAKE 7 |
| 1st | 04:19 | Lake Blue Streaks | Matt Blasiole 1 yd run (Jared Allison kick) | PERRY 0 - LAKE 14 |
| 1st | 00:00 | Lake Blue Streaks | Jared Allison 35 yd field goal | PERRY 0 - LAKE 17 |
| 2nd | 06:12 | Lake Blue Streaks | Matt Blasiole 35 yd run (Jared Allison kick failed) | PERRY 0 - LAKE 23 |
| 3rd | 07:44 | Massillon Perry | Keishaun Sims 9 yd run (Alex Volpe kick) | PERRY 7 - LAKE 23 |
| 3rd | 02:59 | Lake Blue Streaks | Damian Maglione 5 yd run (Jared Allison kick) | PERRY 7 - LAKE 30 |
| 4th | 06:42 | Massillon Perry | Keishaun Sims 3 yd run (Alex Volpe kick) | PERRY 14 - LAKE 30 |
| 4th | 03:02 | Lake Blue Streaks | Jared Allison 20 yd field goal | PERRY 14 - LAKE 33 |
| 4th | 00:40 | Massillon Perry | Nick Shanklin 13 yd pass from T. Cleveland (Alex Volpe kick) | PERRY 21 - LAKE 33 |
Team Comparison
| Statistic | Lake | Massillon Perry |
|---|---|---|
| FIRST DOWNS | 11 | 17 |
| Rushing | 6 | 10 |
| Passing | 4 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 185 | 168 |
| Rushing Attempts | 36 | 45 |
| Average Per Rush | 5.1 | 3.7 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 193 | 213 |
| Yards Lost Rushing | 8 | 45 |
| NET YARDS PASSING | 82 | 93 |
| Completions-Attempts-Int | 7-17-1 | 9-20-1 |
| Average Per Attempt | 4.8 | 4.7 |
| Average Per Completion | 11.7 | 10.3 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 267 | 261 |
| Total offense plays | 53 | 65 |
| Average Gain Per Play | 5.0 | 4.0 |
| Fumbles: Number-Lost | 2-2 | 5-3 |
| Penalties: Number-Yards | 3-25 | 4-31 |
| PUNTS-YARDS | 2-87 | 5-158 |
| Average Yards Per Punt | 43.5 | 31.6 |
| Net Yards Per Punt | 34.0 | 24.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 7-363 | 3-95 |
| Average Yards Per Kickoff | 51.9 | 31.7 |
| Net Yards Per Kickoff | 37.4 | 18.0 |
| Touchbacks | 1 | 0 |
| Average Per Return | 7.6 | -1.0 |
| Average Per Return | 13.7 | 16.2 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 19:46 | 28:09 |
| 1st Quarter | 8:22 | 3:38 |
| 2nd Quarter | 3:28 | 8:27 |
| 3rd Quarter | 3:36 | 8:24 |
| 4th Quarter | 4:20 | 7:40 |
| Red-Zone Scores-Chances | 5-6 | 3-3 |
| Touchdowns | 3-6 | 3-3 |
| Field goals | 2-6 | 0-3 |
| Sacks By: Number-Yards | 5-30 | 0-0 |
| PAT Kicks | 3-4 | 3-3 |
| Field Goals | 2-2 | 0-0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 11 |
| Rushing | 36 att / 185 yds / 4 TD |
| Average Per Rush | 5.1 |
| Passing | 7-17-1 / 82 yds / 0 TD |
| Average Per Pass Attempt | 4.8 |
| Total Offense | 267 yds / 53 plays |
| Average Gain Per Play | 5.0 |
| Fumbles-Lost | 2-2 |
| Penalties | 3 / 25 yds |
| Punts | 2 / 87 yds |
| Average Yards Per Punt | 43.5 |
| Possession | 19:46 |
| Third Down | 5-12 |
| Fourth Down | 0-0 |
| Sacks By | 5 / 30 yds |
| PAT | 3-4 |
| Field Goals | 2-2 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Matt Blasiole | 22 | 132 | 6.0 | 3 | 35 |
| Damian Maglione | 2 | 22 | 11.0 | 1 | 17 |
| Adam Dadich | 4 | 19 | 4.8 | 0 | 13 |
| Anthony Cistone | 4 | 10 | 2.5 | 0 | 6 |
| Clay Shreve | 2 | 7 | 3.5 | 0 | 4 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Adam Dadich | 7 | 17 | 41.2% | 1 | 82 | 4.8 | 0 | 30 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Riley Sommers | 2 | 0 | 59 | 29.5 | 0 | 30 |
| Damian Maglione | 3 | 0 | 15 | 5.0 | 0 | 14 |
| Chase Champagne | 2 | 0 | 8 | 4.0 | 0 | 7 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Luther | 16 | 2 | 18 | 4 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Thompson | 5 | 3 | 8 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Sommers | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Delagrange | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Shreve | 3 | 2 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dillon | 3 | 2 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Allison | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Davis | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bruner | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anthony Cistone | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Crano | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Champagne | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Damian Maglione | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reid Yoder | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Bagnoli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Muckley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Cistone | 4 | 33 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Thompson | 0 | 0 | 0 | 2 | 20 | 11 | 0 | 0 | 0 |
| Dalton Davis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Blasiole | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
| Riley Sommers | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Austin Thompson | 2 | 87 | 43.5 | 55 | 1 | 1 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Jared Allison | 2-2 | 35 | 3-4 | 6 | 313 | 1 | 9 |
| Quentin Anderson | 0-0 | 0 | 0-0 | 1 | 50 | 0 | 0 |
Game statistics application version 20260919.01.