Lake
31
-
14
Powell Olentangy Liberty
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 7 | 14 | 7 | 3 | 31 |
| Powell Olentangy Liberty | 0 | 7 | 7 | 0 | 14 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 05:48 | Lake Blue Streaks | Anthony Cistone 10 yd run (Jared Allison kick) | LAKE 7 - OLENTANG 0 |
| 2nd | 06:42 | Powell Olentangy Liberty | Nick Durtschi 18 yd run (Carter Rudek kick) | LAKE 7 - OLENTANG 7 |
| 2nd | 02:50 | Lake Blue Streaks | Anthony Cistone 46 yd run (Jared Allison kick) | LAKE 14 - OLENTANG 7 |
| 2nd | 01:17 | Lake Blue Streaks | Chase Champagne 78 yd interception return (Jared Allison kick) | LAKE 21 - OLENTANG 7 |
| 3rd | 03:00 | Lake Blue Streaks | Anthony Cistone 10 yd run (Jared Allison kick) | LAKE 28 - OLENTANG 7 |
| 3rd | 00:22 | Powell Olentangy Liberty | Daryian Davies 1 yd run (S. Mosteller kick) | LAKE 28 - OLENTANG 1 |
| 4th | 04:06 | Lake Blue Streaks | Jared Allison 25 yd field goal | LAKE 31 - OLENTANG 1 |
Team Comparison
| Statistic | Lake | Powell Olentangy Liberty |
|---|---|---|
| FIRST DOWNS | 17 | 15 |
| Rushing | 8 | 7 |
| Passing | 6 | 6 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 213 | 112 |
| Rushing Attempts | 45 | 35 |
| Average Per Rush | 4.7 | 3.2 |
| Rushing Touchdowns | 3 | 2 |
| Yards Gained Rushing | 228 | 175 |
| Yards Lost Rushing | 15 | 63 |
| NET YARDS PASSING | 106 | 148 |
| Completions-Attempts-Int | 8-19-4 | 13-34-1 |
| Average Per Attempt | 5.6 | 4.4 |
| Average Per Completion | 13.2 | 11.4 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 319 | 260 |
| Total offense plays | 64 | 69 |
| Average Gain Per Play | 5.0 | 3.8 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 7-61 | 6-70 |
| PUNTS-YARDS | 4-150 | 8-298 |
| Average Yards Per Punt | 37.5 | 37.2 |
| Net Yards Per Punt | 36.2 | 27.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-305 | 3-180 |
| Average Yards Per Kickoff | 50.8 | 60.0 |
| Net Yards Per Kickoff | 32.2 | 40.0 |
| Touchbacks | 0 | 3 |
| Average Per Return | 19.7 | 5.0 |
| Average Per Return | 0.0 | 22.4 |
| Interceptions: Number-Yds-TD | 1-78-1 | 4-38-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:17 | 18:43 |
| 1st Quarter | 7:09 | 4:51 |
| 2nd Quarter | 5:43 | 6:17 |
| 3rd Quarter | 7:53 | 4:07 |
| 4th Quarter | 8:32 | 3:28 |
| Red-Zone Scores-Chances | 3-3 | 2-2 |
| Touchdowns | 2-3 | 2-2 |
| Field goals | 1-3 | 0-2 |
| Sacks By: Number-Yards | 6-55 | 0-0 |
| PAT Kicks | 4-4 | 2-2 |
| Field Goals | 1-1 | 0-0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 17 |
| Rushing | 45 att / 213 yds / 3 TD |
| Average Per Rush | 4.7 |
| Passing | 8-19-4 / 106 yds / 0 TD |
| Average Per Pass Attempt | 5.6 |
| Total Offense | 319 yds / 64 plays |
| Average Gain Per Play | 5.0 |
| Fumbles-Lost | 2-0 |
| Penalties | 7 / 61 yds |
| Punts | 4 / 150 yds |
| Average Yards Per Punt | 37.5 |
| Possession | 29:17 |
| Third Down | 6-13 |
| Fourth Down | 0-1 |
| Sacks By | 7 / 55 yds |
| PAT | 4-4 |
| Field Goals | 1-1 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Anthony Cistone | 28 | 177 | 6.3 | 3 | 46 |
| Damian Maglione | 9 | 23 | 2.6 | 0 | 9 |
| Matt Blasiole | 4 | 14 | 3.5 | 0 | 7 |
| Adam Dadich | 1 | 4 | 4.0 | 0 | 4 |
| Cody Miller | 2 | -4 | -2.0 | 0 | 0 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Adam Dadich | 6 | 16 | 37.5% | 3 | 72 | 4.5 | 0 | 20 |
| Cody Miller | 2 | 3 | 66.7% | 1 | 34 | 11.3 | 0 | 20 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Damian Maglione | 4 | 0 | 54 | 13.5 | 0 | 20 |
| Riley Sommers | 2 | 0 | 26 | 13.0 | 0 | 14 |
| Drew Shreve | 1 | 0 | 20 | 20.0 | 0 | 20 |
| Connor Rinehart | 1 | 0 | 6 | 6.0 | 0 | 6 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Luther | 8 | 3 | 11 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Champagne | 4 | 4 | 8 | 1 | 2 | 0 | 1 | 78 | 1 | 0 | 1 | 0 | 0 |
| Clay Shreve | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Shreve | 5 | 1 | 6 | 3 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bruner | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Delagrange | 6 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Austin Thompson | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Davis | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dillon | 4 | 1 | 5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Allison | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Noble | 3 | 0 | 3 | 2 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Leonti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Meffert | 1 | 1 | 2 | 1 | 11 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Albertoni | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Sommers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Adam Dadich | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Cistone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grant Metz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Baker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Cistone | 2 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Champagne | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 78 | 78 |
| Riley Sommers | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Austin Thompson | 4 | 150 | 37.5 | 50 | 2 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Jared Allison | 1-1 | 25 | 4-4 | 6 | 305 | 0 | 7 |
Game statistics application version 20260919.01.