Lake
10
-
24
North Canton Hoover
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 3 | 0 | 7 | 10 |
| North Canton Hoover | 6 | 8 | 10 | 0 | 24 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 04:30 | North Canton Hoover | Jon Nutt 6 yd pass from Austin Appleby (Ryan Sarbaugh kick failed) | LAKE 0 - HOOVER 6 |
| 2nd | 10:56 | Lake Blue Streaks | Matt Gallegly 31 yd field goal | LAKE 3 - HOOVER 6 |
| 2nd | 01:59 | North Canton Hoover | Joey Housos 60 yd pass from Austin Appleby (Eric LePage rush) | LAKE 3 - HOOVER 14 |
| 3rd | 08:09 | North Canton Hoover | Ryan Sarbaugh 26 yd field goal | LAKE 3 - HOOVER 17 |
| 3rd | 05:11 | North Canton Hoover | Joey Housos 14 yd pass from Austin Appleby (Ryan Sarbaugh kick) | LAKE 3 - HOOVER 24 |
| 4th | 09:08 | Lake Blue Streaks | Jake Viscounte 5 yd pass from Jon Spohn (Matt Gallegly kick) | LAKE 10 - HOOVER 24 |
Team Comparison
| Statistic | Lake | North Canton Hoover |
|---|---|---|
| FIRST DOWNS | 12 | 16 |
| Rushing | 6 | 5 |
| Passing | 6 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 70 | 97 |
| Rushing Attempts | 27 | 36 |
| Average Per Rush | 2.6 | 2.7 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 109 | 116 |
| Yards Lost Rushing | 39 | 19 |
| NET YARDS PASSING | 118 | 207 |
| Completions-Attempts-Int | 14-25-1 | 11-21-0 |
| Average Per Attempt | 4.7 | 9.9 |
| Average Per Completion | 8.4 | 18.8 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 188 | 304 |
| Total offense plays | 52 | 57 |
| Average Gain Per Play | 3.6 | 5.3 |
| Fumbles: Number-Lost | 5-4 | 1-1 |
| Penalties: Number-Yards | 4-37 | 2-20 |
| PUNTS-YARDS | 1-35 | 3-93 |
| Average Yards Per Punt | 35.0 | 31.0 |
| Net Yards Per Punt | 35.0 | 25.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-123 | 5-189 |
| Average Yards Per Kickoff | 41.0 | 37.8 |
| Net Yards Per Kickoff | 37.0 | 23.0 |
| Touchbacks | 0 | 0 |
| Average Per Return | 18.0 | 0.0 |
| Average Per Return | 14.8 | 12.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:03 | 26:57 |
| 1st Quarter | 4:30 | 7:30 |
| 2nd Quarter | 8:05 | 3:55 |
| 3rd Quarter | 3:00 | 9:00 |
| 4th Quarter | 5:28 | 6:32 |
| Red-Zone Scores-Chances | 2-3 | 3-3 |
| Sacks By: Number-Yards | 1-9 | 3-18 |
| PAT Kicks | 1-1 | 1-2 |
| Field Goals | 1-1 | 1-2 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 12 |
| Rushing | 27 att / 70 yds / 0 TD |
| Average Per Rush | 2.6 |
| Passing | 14-25-1 / 118 yds / 1 TD |
| Average Per Pass Attempt | 4.7 |
| Total Offense | 188 yds / 52 plays |
| Average Gain Per Play | 3.6 |
| Fumbles-Lost | 5-4 |
| Penalties | 4 / 37 yds |
| Punts | 1 / 35 yds |
| Average Yards Per Punt | 35.0 |
| Possession | 21:03 |
| Third Down | 2-10 |
| Fourth Down | 1-3 |
| Sacks By | 1 / 9 yds |
| PAT | 1-1 |
| Field Goals | 1-1 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Jarrod Daugherty | 15 | 51 | 3.4 | 0 | 16 |
| Zach Gazdacko | 5 | 25 | 5.0 | 0 | 11 |
| Dan Reed | 1 | 1 | 1.0 | 0 | 1 |
| Jon Spohn | 6 | -7 | -1.2 | 0 | 12 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jon Spohn | 14 | 25 | 56.0% | 1 | 118 | 4.7 | 1 | 22 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Dan Reed | 3 | 0 | 32 | 10.7 | 0 | 19 |
| Wes Wilson | 1 | 0 | 20 | 20.0 | 0 | 22 |
| Corey Paulino | 2 | 0 | 15 | 7.5 | 0 | 11 |
| Cody Morris | 2 | 0 | 14 | 7.0 | 0 | 7 |
| Dylan Seibel | 2 | 0 | 13 | 6.5 | 0 | 7 |
| Zach Gazdacko | 2 | 0 | 13 | 6.5 | 0 | 12 |
| Jarrod Daugherty | 1 | 0 | 6 | 6.0 | 0 | 6 |
| Jake Viscounte | 1 | 0 | 5 | 5.0 | 1 | 5 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Paulino | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Daugherty | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Stephens | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Wendorf | 3 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Karmie | 4 | 2 | 6 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Freed | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Guthrie | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Schrock | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Paulino | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Wilson | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gazdacko | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Reed | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ethan Dutton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Seibel | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| Taylor Freed | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| Wes Wilson | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gazdacko | 0 | 0 | 0 | 3 | 50 | 21 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Jon Spohn | 1 | 35 | 35.0 | 35 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Matt Gallegly | 1-1 | 31 | 1-1 | 3 | 123 | 0 | 4 |
Game statistics application version 20260919.01.