Lake
44
-
14
Green
W
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 20 | 10 | 14 | 0 | 44 |
| Green | 0 | 0 | 7 | 7 | 14 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 08:22 | Lake Blue Streaks | Jim Luther 12 yd run (Matt Gallegly kick blockd) | GREEN 0 - LAKE 6 |
| 1st | 04:38 | Lake Blue Streaks | Jim Luther 70 yd fumble recovery (Matt Gallegly kick) | GREEN 0 - LAKE 13 |
| 1st | 01:31 | Lake Blue Streaks | Jim Luther 13 yd run (Matt Gallegly kick) | GREEN 0 - LAKE 20 |
| 2nd | 05:09 | Lake Blue Streaks | Matt Gallegly 32 yd field goal | GREEN 0 - LAKE 23 |
| 2nd | 04:42 | Lake Blue Streaks | Jim Luther 46 yd run (Matt Gallegly kick) | GREEN 0 - LAKE 30 |
| 3rd | 09:13 | Green | Kyle Finch 3 yd run (Mark Zimmerman kick) | GREEN 7 - LAKE 30 |
| 3rd | 07:36 | Lake Blue Streaks | Jim Luther 37 yd run (Matt Gallegly kick) | GREEN 7 - LAKE 37 |
| 3rd | 06:02 | Lake Blue Streaks | Corey Paulino 71 yd interception return (Matt Gallegly kick) | GREEN 7 - LAKE 44 |
| 4th | 08:05 | Green | Mark Zimmerman 1 yd run (Mark Zimmerman kick) | GREEN 14 - LAKE 44 |
Team Comparison
| Statistic | Lake | Green |
|---|---|---|
| FIRST DOWNS | 16 | 20 |
| Rushing | 12 | 12 |
| Passing | 4 | 7 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 230 | 209 |
| Rushing Attempts | 33 | 42 |
| Average Per Rush | 7.0 | 5.0 |
| Rushing Touchdowns | 4 | 2 |
| Yards Gained Rushing | 238 | 215 |
| Yards Lost Rushing | 8 | 6 |
| NET YARDS PASSING | 128 | 133 |
| Completions-Attempts-Int | 4-5-0 | 12-22-4 |
| Average Per Attempt | 25.6 | 6.0 |
| Average Per Completion | 32.0 | 11.1 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 358 | 342 |
| Total offense plays | 38 | 64 |
| Average Gain Per Play | 9.4 | 5.3 |
| Fumbles: Number-Lost | 2-0 | 1-1 |
| Penalties: Number-Yards | 4-35 | 1-14 |
| PUNTS-YARDS | 2-63 | 1-27 |
| Average Yards Per Punt | 31.5 | 27.0 |
| Net Yards Per Punt | 29.0 | 27.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 8-405 | 3-153 |
| Average Yards Per Kickoff | 50.6 | 51.0 |
| Net Yards Per Kickoff | 23.0 | 32.3 |
| Touchbacks | 0 | 0 |
| Average Per Return | 0.0 | 5.0 |
| Average Per Return | 18.7 | 27.6 |
| Interceptions: Number-Yds-TD | 4-118-1 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 20:16 | 27:44 |
| 1st Quarter | 5:15 | 6:45 |
| 2nd Quarter | 7:01 | 4:59 |
| 3rd Quarter | 4:06 | 7:54 |
| 4th Quarter | 3:54 | 8:06 |
| Red-Zone Scores-Chances | 3-3 | 2-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 5-6 | 2-2 |
| Field Goals | 1-1 | 0-0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 16 |
| Rushing | 33 att / 230 yds / 4 TD |
| Average Per Rush | 7.0 |
| Passing | 4-5-0 / 128 yds / 0 TD |
| Average Per Pass Attempt | 25.6 |
| Total Offense | 358 yds / 38 plays |
| Average Gain Per Play | 9.4 |
| Fumbles-Lost | 2-0 |
| Penalties | 4 / 35 yds |
| Punts | 2 / 63 yds |
| Average Yards Per Punt | 31.5 |
| Possession | 20:16 |
| Third Down | 4-7 |
| Fourth Down | 0-0 |
| Sacks By | 0 / 0 yds |
| PAT | 5-6 |
| Field Goals | 1-1 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Jim Luther | 16 | 161 | 10.1 | 4 | 46 |
| Josh Landis | 6 | 44 | 7.3 | 0 | 12 |
| Jon Spohn | 6 | 18 | 3.0 | 0 | 5 |
| Zach Gazdacko | 2 | 3 | 1.5 | 0 | 6 |
| Jeremy Jagger | 1 | 2 | 2.0 | 0 | 2 |
| Michael Schafer | 2 | 2 | 1.0 | 0 | 1 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Jon Spohn | 4 | 5 | 80.0% | 0 | 128 | 25.6 | 0 | 45 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Logan Wartman | 2 | 0 | 80 | 40.0 | 0 | 45 |
| Dan Reed | 1 | 0 | 25 | 25.0 | 0 | 25 |
| Dylan Seibel | 1 | 0 | 23 | 23.0 | 0 | 23 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Wartman | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Wilson | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Corey Paulino | 5 | 3 | 8 | 2 | 2 | 0 | 1 | 71 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Daugherty | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Freed | 6 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Paulino | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Guthrie | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Wendorf | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Stephens | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dan Reed | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 1 | 0 | 0 |
| Jake Viscounte | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeremy Schrock | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Nagy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Hemlick | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Swan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Crites | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Freed | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Seibel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Villers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Luther | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josh McIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Schafer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Henry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Rutledge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gazdacko | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Corey Paulino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 71 | 71 |
| Dan Reed | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 33 |
| Jarrod Daugherty | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
| Jim Luther | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
| Logan Wartman | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
| Wes Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Jim Luther | 2 | 63 | 31.5 | 37 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Matt Gallegly | 1-1 | 32 | 5-6 | 8 | 405 | 0 | 8 |
Game statistics application version 20260919.01.