Lake
14
-
28
Canton GlenOak
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 0 | 7 | 0 | 7 | 14 |
| Canton GlenOak | 7 | 0 | 7 | 14 | 28 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 04:45 | Canton GlenOak | C. Daniels-M 4 yd run (A. Lautzenheise kick) | GOK 7 - LAK 0 |
| 2nd | 05:46 | Lake Blue Streaks | Tyler Crowl 80 yd run (Logan Martin kick) | GOK 7 - LAK 7 |
| 3rd | 04:35 | Canton GlenOak | Adam Garman 1 yd run (A. Lautzenheise kick) | GOK 14 - LAK 7 |
| 4th | 11:56 | Canton GlenOak | Adam Garman 1 yd run (A. Lautzenheise kick) | GOK 21 - LAK 7 |
| 4th | 03:57 | Canton GlenOak | C. Daniels-M 43 yd run (A. Lautzenheise kick) | GOK 28 - LAK 7 |
| 4th | 03:31 | Lake Blue Streaks | Tyler Crowl 62 yd run (Logan Martin kick) | GOK 28 - LAK 14 |
Team Comparison
| Statistic | Lake | Canton GlenOak |
|---|---|---|
| FIRST DOWNS | 7 | 18 |
| Rushing | 4 | 14 |
| Passing | 1 | 4 |
| Penalty | 2 | 0 |
| NET YARDS RUSHING | 194 | 223 |
| Rushing Attempts | 30 | 47 |
| Average Per Rush | 6.5 | 4.7 |
| Rushing Touchdowns | 2 | 4 |
| Yards Gained Rushing | 222 | 247 |
| Yards Lost Rushing | 28 | 24 |
| NET YARDS PASSING | 21 | 82 |
| Completions-Attempts-Int | 3-8-0 | 5-10-0 |
| Average Per Attempt | 2.6 | 8.2 |
| Average Per Completion | 7.0 | 16.4 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 215 | 305 |
| Total offense plays | 38 | 57 |
| Average Gain Per Play | 5.7 | 5.4 |
| Fumbles: Number-Lost | 3-3 | 2-1 |
| Penalties: Number-Yards | 1-5 | 3-30 |
| PUNTS-YARDS | 5-138 | 4-149 |
| Average Yards Per Punt | 27.6 | 37.2 |
| Net Yards Per Punt | 26.4 | 28.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-81 | 5-240 |
| Average Yards Per Kickoff | 27.0 | 48.0 |
| Net Yards Per Kickoff | 27.0 | 22.6 |
| Touchbacks | 0 | 0 |
| Average Per Return | 4.7 | 3.0 |
| Average Per Return | 25.4 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 18:34 | 29:26 |
| 1st Quarter | 4:06 | 7:54 |
| 2nd Quarter | 7:27 | 4:33 |
| 3rd Quarter | 2:56 | 9:04 |
| 4th Quarter | 4:05 | 7:55 |
| Red-Zone Scores-Chances | 0-1 | 3-3 |
| Sacks By: Number-Yards | 0-0 | 3-19 |
| PAT Kicks | 2-2 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 7 |
| Rushing | 30 att / 194 yds / 2 TD |
| Average Per Rush | 6.5 |
| Passing | 3-8-0 / 21 yds / 0 TD |
| Average Per Pass Attempt | 2.6 |
| Total Offense | 215 yds / 38 plays |
| Average Gain Per Play | 5.7 |
| Fumbles-Lost | 3-3 |
| Penalties | 1 / 5 yds |
| Punts | 5 / 138 yds |
| Average Yards Per Punt | 27.6 |
| Possession | 18:34 |
| Third Down | 1-10 |
| Fourth Down | 0-0 |
| Sacks By | 0 / 0 yds |
| PAT | 2-2 |
| Field Goals | 0-0 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Crowl | 17 | 187 | 11.0 | 2 | 80 |
| Jim Luther | 5 | 12 | 2.4 | 0 | 6 |
| Kyler King | 5 | -2 | -0.4 | 0 | 8 |
| Ryan Christiansen | 3 | -3 | -1.0 | 0 | 4 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Ryan Christiansen | 2 | 5 | 40.0% | 0 | 13 | 2.6 | 0 | 16 |
| Kyler King | 1 | 3 | 33.3% | 0 | 8 | 2.7 | 0 | 8 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Derek Sitzlar | 1 | 0 | 16 | 16.0 | 0 | 16 |
| Brad Beachy | 1 | 0 | 8 | 8.0 | 0 | 8 |
| Tyler Crowl | 1 | 0 | -3 | -3.0 | 0 | 0 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Enlow | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Wartman | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jim Luther | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Franjesevic | 2 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Oswald | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Jones | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Beachy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Huff | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Paulino | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Talkington | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Pearson | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Roberts | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Derek Sitzlar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarrod Wendorf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Landis | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Brad Beachy | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Sitzlar | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Luther | 0 | 0 | 0 | 3 | 95 | 42 | 0 | 0 | 0 |
| Wes Wilson | 0 | 0 | 0 | 2 | 32 | 19 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Ryan Christiansen | 5 | 138 | 27.6 | 34 | 0 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Logan Martin | 0-0 | 0 | 2-2 | 3 | 81 | 0 | 2 |
Game statistics application version 20260919.01.