Lake
10
-
24
Youngstown Boardman
L
Box Score
| Team | 1Q | 2Q | 3Q | 4Q | Total |
|---|---|---|---|---|---|
| Lake Blue Streaks | 3 | 7 | 0 | 0 | 10 |
| Youngstown Boardman | 7 | 3 | 7 | 7 | 24 |
Scoring Summary
| Qtr | Time | Team | Scoring Play | Score |
|---|---|---|---|---|
| 1st | 04:42 | Youngstown Boardman | Damien Jarrett 3 yd run (Trevor Ragan kick) | BDM 7 - LAK 0 |
| 1st | 00:23 | Lake Blue Streaks | Logan Martin 38 yd field goal | BDM 7 - LAK 3 |
| 2nd | 08:14 | Youngstown Boardman | Trevor Ragan 30 yd field goal | BDM 10 - LAK 3 |
| 2nd | 05:13 | Lake Blue Streaks | Derek Sitzlar 9 yd pass from Kyler King (Logan Martin kick) | BDM 10 - LAK 10 |
| 3rd | 02:24 | Youngstown Boardman | Damien Jarrett 47 yd pass from Rob Boyd (Trevor Ragan kick) | BDM 17 - LAK 10 |
| 4th | 03:49 | Youngstown Boardman | Damien Jarrett 22 yd run (Trevor Ragan kick) | BDM 24 - LAK 10 |
Team Comparison
| Statistic | Lake | Youngstown Boardman |
|---|---|---|
| FIRST DOWNS | 9 | 16 |
| Rushing | 4 | 9 |
| Passing | 4 | 7 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 47 | 197 |
| Rushing Attempts | 31 | 40 |
| Average Per Rush | 1.5 | 4.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 85 | 214 |
| Yards Lost Rushing | 38 | 17 |
| NET YARDS PASSING | 80 | 158 |
| Completions-Attempts-Int | 7-16-1 | 12-21-0 |
| Average Per Attempt | 5.0 | 7.5 |
| Average Per Completion | 11.4 | 13.2 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 127 | 355 |
| Total offense plays | 47 | 61 |
| Average Gain Per Play | 2.7 | 5.8 |
| Fumbles: Number-Lost | 2-1 | 1-1 |
| Penalties: Number-Yards | 5-39 | 3-25 |
| PUNTS-YARDS | 8-299 | 5-185 |
| Average Yards Per Punt | 37.4 | 37.0 |
| Net Yards Per Punt | 35.8 | 37.4 |
| Inside 20 | 2 | 2 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 3-144 | 5-261 |
| Average Yards Per Kickoff | 48.0 | 52.2 |
| Net Yards Per Kickoff | 32.3 | 35.2 |
| Touchbacks | 0 | 0 |
| Average Per Return | -0.7 | 4.3 |
| Average Per Return | 17.0 | 15.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-11-0 |
| Miscellaneous Yards | 0 | -7 |
| Possession Time | 23:04 | 24:56 |
| 1st Quarter | 7:06 | 4:54 |
| 2nd Quarter | 4:17 | 7:43 |
| 3rd Quarter | 6:32 | 5:28 |
| 4th Quarter | 5:09 | 6:51 |
| Red-Zone Scores-Chances | 2-2 | 2-4 |
| Sacks By: Number-Yards | 0-0 | 6-29 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-1 | 1-2 |
Lake Blue Streaks — Detailed Statistics
Lake Team Statistics
| First Downs | 9 |
| Rushing | 31 att / 47 yds / 0 TD |
| Average Per Rush | 1.5 |
| Passing | 7-16-1 / 80 yds / 1 TD |
| Average Per Pass Attempt | 5.0 |
| Total Offense | 127 yds / 47 plays |
| Average Gain Per Play | 2.7 |
| Fumbles-Lost | 2-1 |
| Penalties | 5 / 39 yds |
| Punts | 8 / 299 yds |
| Average Yards Per Punt | 37.4 |
| Possession | 23:04 |
| Third Down | 1-11 |
| Fourth Down | 0-0 |
| Sacks By | 0 / 0 yds |
| PAT | 1-1 |
| Field Goals | 1-1 |
Lake Rushing
| Player | Att | Yards | Avg | TD | Long |
|---|---|---|---|---|---|
| Tyler Crowl | 16 | 55 | 3.4 | 0 | 16 |
| Kyler King | 7 | 6 | 0.9 | 0 | 12 |
| Jim Luther | 1 | 1 | 1.0 | 0 | 1 |
| Andrew Jones | 1 | -1 | -1.0 | 0 | 0 |
| Ryan Christiansen | 6 | -14 | -2.3 | 0 | 7 |
Lake Passing
| Player | Comp | Att | Pct | INT | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|---|---|
| Kyler King | 7 | 11 | 63.6% | 0 | 80 | 7.3 | 1 | 24 |
| Ryan Christiansen | 0 | 5 | 0.0% | 1 | 0 | 0.0 | 0 | 0 |
Lake Receiving
| Player | Rec | Targets | Yards | Avg | TD | Long |
|---|---|---|---|---|---|---|
| Derek Sitzlar | 4 | 0 | 53 | 13.3 | 1 | 24 |
| Matt Mitchell | 1 | 0 | 19 | 19.0 | 0 | 19 |
| Brad Beachy | 1 | 0 | 7 | 7.0 | 0 | 7 |
| Tyler Crowl | 1 | 0 | 1 | 1.0 | 0 | 1 |
Lake Defense
| Player | Solo | Ast | Total | TFL | TFL Yds | Sacks | INT | INT Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Talkington | 9 | 3 | 12 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Oravec | 5 | 5 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Franjesevic | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brad Beachy | 7 | 1 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Jones | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Mitchell | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Burgess | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Oswald | 1 | 3 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Paulino | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Martin | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Christiansen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cody Hall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Reed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Luther | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individual sacks reflect the Pressbox defensive player table. Team-level sack totals may differ when Pressbox does not assign a sack to an individual player.
Lake Returns
| Player | PR | PR Yds | PR Long | KR | KR Yds | KR Long | INT | INT Yds | INT Long |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Oravec | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
| Brad Beachy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Luther | 0 | 0 | 0 | 3 | 60 | 24 | 0 | 0 | 0 |
| Matt Mitchell | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Crowl | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
Lake Punting
| Player | Punts | Yards | Avg | Long | Inside 20 | TB |
|---|---|---|---|---|---|---|
| Ryan Christiansen | 8 | 299 | 37.4 | 52 | 2 | 0 |
Lake Kicking
| Player | FG | FG Long | PAT | Kickoffs | KO Yards | TB | Points |
|---|---|---|---|---|---|---|---|
| Logan Martin | 1-1 | 38 | 1-1 | 3 | 144 | 0 | 4 |
Game statistics application version 20260919.01.