Record
4-4
Games
8
Points For
157
Pts / Game
19.6
Points Against
137
PA / Game
17.1
Stats Imported
8
Team Statistics
| First Downs | 116 |
| Rushing | 261 att / 1,125 yds / 16 TD |
| Passing | 72-137-7 / 914 yds / 4 TD |
| Total Offense | 2,043 yds / 398 plays |
| Fumbles-Lost | 7-3 |
| Penalties | 46 / 381 yds |
| Punting | 27 / 1,088 yds |
| Sacks By | 8.0 / 42 yds |
| PAT Kicks | 13-18 |
| Field Goals | 2-2 |
Official team rushing totals include TEAM/unattributed plays and can differ from the sum of named individual rushers.
Rushing
| Player | Att | Yds | Avg | TD | Lg |
|---|---|---|---|---|---|
| Ty DeGeorge | 130 | 695 | 5.3 | 13 | 32 |
| Lachlan Baker | 31 | 212 | 6.8 | 1 | 98 |
| Wyatt Jones | 60 | 167 | 2.8 | 1 | 32 |
| Shannon Billiter | 13 | 28 | 2.2 | 1 | 6 |
| Riley Lovell | 10 | 27 | 2.7 | 0 | 10 |
| Cam McCutcheon | 5 | 17 | 3.4 | 0 | 6 |
| Ryder Schulz | 3 | 9 | 3.0 | 0 | 7 |
| Lucas Abrigg | 1 | 2 | 2.0 | 0 | 2 |
| Shane Greenfelder | 2 | 0 | 0.0 | 0 | 1 |
| Gavin Constantine | 0 | -4 | 0.0 | 0 | 0 |
| Teddy Matson | 0 | -7 | 0.0 | 0 | 0 |
| TEAM | 2 | -10 | -5.0 | 0 | 0 |
Passing
| Player | C-A-I | Pct | Yds | TD | Lg |
|---|---|---|---|---|---|
| Wyatt Jones | 66-124-4 | 53.2% | 859 | 4 | 85 |
| Ty DeGeorge | 6-12-3 | 50.0% | 55 | 0 | 9 |
| Ryder Schulz | 0-1-0 | 0.0% | 0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg | Tgt |
|---|---|---|---|---|---|---|
| Ty DeGeorge | 30 | 388 | 12.9 | 2 | 85 | 49 |
| Cole Lanterman | 14 | 241 | 17.2 | 0 | 51 | 34 |
| Ryder Schulz | 16 | 176 | 11.0 | 0 | 29 | 24 |
| Logan Miller | 5 | 60 | 12.0 | 1 | 24 | 10 |
| Riley Lovell | 2 | 18 | 9.0 | 0 | 14 | 2 |
| Josh Lippe | 1 | 13 | 13.0 | 1 | 13 | 1 |
| Aaron Mitchell | 1 | 13 | 13.0 | 0 | 13 | 3 |
| Mitch Wise | 2 | 5 | 2.5 | 0 | 7 | 3 |
| Trevari Brown | 1 | 0 | 0.0 | 0 | 0 | 2 |
| Braden Talkington | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Marquel Skillern | 0 | 0 | 0.0 | 0 | 0 | 1 |
Scoring
| Player | Pts | Rush | Rec | Ret | 2PT | XP | FG |
|---|---|---|---|---|---|---|---|
| Ty DeGeorge | 100 | 13 | 2 | 1 | 2 | 0 | 0 |
| Braden Talkington | 19 | 0 | 0 | 0 | 0 | 13 | 2 |
| Josh Lippe | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lachlan Baker | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Miller | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Lovell | 6 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shannon Billiter | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Jones | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Player scoring excludes unattributed team points such as safeties and conversions whose scorer is not identified by Pressbox.
Returns
| Player | KR | Yds | Lg | TD | PR | Yds | Lg | TD | INT | Yds | Lg | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty DeGeorge | 6 | 133 | 31 | 0 | 4 | 60 | 44 | 0 | 2 | 109 | 95 | 1 |
| Lachlan Baker | 7 | 126 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Lanterman | 2 | 25 | 16 | 0 | 5 | 38 | 22 | 0 | 0 | 0 | 0 | 0 |
| Riley Lovell | 2 | 30 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | 1 |
| Mitch Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 39 | 0 |
| Andrew Johnson | 4 | 34 | 13 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Cam McCutcheon | 2 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquel Skillern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 0 |
| Trevari Brown | 1 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shannon Billiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lg | I20 | TB |
|---|---|---|---|---|---|---|
| Lachlan Baker | 27 | 1,088 | 40.3 | 60 | 9 | 4 |
Kicking
| Player | FG | Lg | PAT | KO | Yds | TB | Pts |
|---|---|---|---|---|---|---|---|
| Braden Talkington | 2-2 | 30 | 13-16 | 27 | 1,297 | 3 | 19 |
| Camden Arthurs | 0-0 | 0 | 0-0 | 2 | 74 | 0 | 0 |
Defense
| Player | Solo | Ast | Tot | TFL | Yds | Sck | Yds | INT | Yds | FF | FR | BrUp | Blk | QBH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shannon Billiter | 22.0 | 32.0 | 54.0 | 4.0 | 6.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Riley Lovell | 27.0 | 25.0 | 52.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1 | 25 | 0 | 0 | 0 | 0 | 0 |
| Aaron Mitchell | 12.0 | 30.0 | 42.0 | 3.0 | 9.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Baker | 26.0 | 14.0 | 40.0 | 2.5 | 7.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Simon Humphrey | 19.0 | 19.0 | 38.0 | 11.0 | 43.0 | 5.0 | 31.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braden Talkington | 20.0 | 15.0 | 35.0 | 2.0 | 6.0 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Lippe | 7.0 | 24.0 | 31.0 | 3.0 | 10.0 | 1.0 | 6.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Zachary Kutzera | 10.0 | 17.0 | 27.0 | 3.0 | 9.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Pribanich | 14.0 | 5.0 | 19.0 | 1.5 | 10.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ty DeGeorge | 15.0 | 1.0 | 16.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2 | 109 | 0 | 0 | 1 | 0 | 0 |
| Cohen Coblentz | 11.0 | 5.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marquel Skillern | 9.0 | 5.0 | 14.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 19 | 0 | 1 | 1 | 0 | 0 |
| Mitch Wise | 4.0 | 7.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 48 | 0 | 0 | 0 | 0 | 0 |
| Mack Crespo | 6.0 | 4.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Anderson | 5.0 | 4.0 | 9.0 | 1.0 | 4.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Blosser | 3.0 | 5.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bucklew | 2.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Eichler | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Phillips | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevari Brown | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Zalewski | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Kutzera | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Whytsell | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Constantine | 1.0 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Toregas | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caiden Johnson | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam McCutcheon | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Lanterman | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule application version 20261012.02.