2026 Lake Blue Streaks Football
Schedule, Results & Statistics
Record
2-1
Games
3
Points For
63
Points Against
34
Stats Imported
3
Team Statistics
| First Downs | 51 |
| Rushing | 120 att / 529 yds / 7 TD |
| Passing | 25-44-3 / 302 yds / 2 TD |
| Total Offense | 835 yds / 164 plays |
| Fumbles-Lost | 2-1 |
| Penalties | 14 / 158 yds |
| Punting | 9 / 375 yds |
| Sacks By | 1.0 / 0 yds |
| PAT Kicks | 6-8 |
| Field Goals | 1-1 |
Official team rushing totals include TEAM/unattributed plays and can differ from the sum of named individual rushers.
Rushing
| Player | Att | Yds | Avg | TD | Lg |
| Ty DeGeorge | 62 | 327 | 5.3 | 6 | 26 |
| Wyatt Jones | 25 | 106 | 4.2 | 0 | 32 |
| Lachlan Baker | 16 | 90 | 5.6 | 0 | 12 |
| Shannon Billiter | 13 | 28 | 2.2 | 1 | 6 |
Passing
| Player | C-A-I | Pct | Yds | TD | Lg |
| Wyatt Jones | 23-40-1 | 57.5% | 258 | 2 | 29 |
| Ty DeGeorge | 2-4-2 | 50.0% | 44 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lg | Tgt |
| Cole Lanterman | 5 | 102 | 20.4 | 0 | 38 | 10 |
| Ty DeGeorge | 14 | 101 | 7.2 | 0 | 22 | 20 |
| Ryder Schulz | 3 | 49 | 16.3 | 0 | 29 | 5 |
| Logan Miller | 1 | 23 | 23.0 | 1 | 23 | 1 |
| Riley Lovell | 1 | 14 | 14.0 | 0 | 14 | 1 |
| Josh Lippe | 1 | 13 | 13.0 | 1 | 13 | 1 |
| Aaron Mitchell | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Marquel Skillern | 0 | 0 | 0.0 | 0 | 0 | 1 |
| Trevari Brown | 0 | 0 | 0.0 | 0 | 0 | 1 |
Scoring
| Player | Pts | Rush | Rec | Ret | 2PT | XP | FG |
| Ty DeGeorge | 36 | 6 | 0 | 0 | 0 | 0 | 0 |
| Braden Talkington | 9 | 0 | 0 | 0 | 0 | 6 | 1 |
| Josh Lippe | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Logan Miller | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shannon Billiter | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Player scoring excludes unattributed team points such as safeties and conversions whose scorer is not identified by Pressbox.
Returns
| Player | KR | Yds | Lg | TD | PR | Yds | Lg | TD | INT | Yds | Lg | TD |
| Lachlan Baker | 3 | 62 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty DeGeorge | 1 | 30 | 30 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | 3 | 21 | 10 | 0 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Cole Lanterman | 0 | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 | 0 | 0 |
| Marquel Skillern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 0 |
| Mitch Wise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 8 | 0 |
| Shannon Billiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lg | I20 | TB |
| Lachlan Baker | 9 | 375 | 41.7 | 56 | 4 | 2 |
Kicking
| Player | FG | Lg | PAT | KO | Yds | TB | Pts |
| Braden Talkington | 1-1 | 28 | 6-8 | 9 | 463 | 2 | 9 |
Defense
| Player | Solo | Ast | Tot | TFL | Yds | Sck | Yds | INT | Yds | FF | FR | BrUp | Blk | QBH |
| Shannon Billiter | 8.0 | 14.0 | 22.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aaron Mitchell | 6.0 | 11.0 | 17.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lippe | 5.0 | 8.0 | 13.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braden Talkington | 7.0 | 6.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lachlan Baker | 7.0 | 5.0 | 12.0 | 2.5 | 7.0 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zachary Kutzera | 4.0 | 6.0 | 10.0 | 1.5 | 6.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Humphrey | 3.0 | 6.0 | 9.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mack Crespo | 5.0 | 2.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Lovell | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Coblentz | 3.0 | 3.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacoby Blosser | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty DeGeorge | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Drew Pribanich | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Wise | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Brody Kutzera | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Anderson | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquel Skillern | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 19 | 0 | 1 | 0 | 0 | 0 |
| Alexander Zalewski | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Phillips | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bucklew | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevari Brown | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Eichler | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schedule application version 20260905.03.