Record
7-4
Games
11
Points For
327
Pts / Game
29.7
Points Against
233
PA / Game
21.2
Stats Imported
11
Individual Game-by-Game Statistics
Defense format: Total Tackles (TKL) shown on top; TFL, Sacks (SCK), and Interceptions (INT) appear underneath when recorded. A dash indicates no statistic in that game.
| Player | W1 Canfield South Range | W2 Youngstown Boardman | W3 Rocky River | W4 Massillon Perry | W5 Canton GlenOak | W6 Canal Fulton Northwest | W7 Massillon Jackson | W8 Canton McKinley | W9 North Canton Hoover | W10 Green | W11 Hudson | Season TKL | TFL | SCK | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Mitchell | 6.0 TKL2.5 TFL · 1.0 SCK | 4.0 TKL1.0 TFL | 6.0 TKL0.5 TFL | 4.0 TKL | 8.0 TKL1.0 TFL | 5.0 TKL1.0 TFL · 1.0 SCK | 7.0 TKL | 6.0 TKL1.0 TFL · 0.5 SCK | 2.0 TKL0.5 TFL · 0.5 SCK | 8.0 TKL2.5 TFL · 1.5 SCK | 7.0 TKL0.5 TFL · 0.5 SCK | 63.0 | 10.5 | 5.0 | 0 |
| Angelo Wood | — | — | 5.0 TKL0.5 TFL · 0.5 SCK | 10.0 TKL1.0 TFL · 1.0 SCK | 8.0 TKL1.5 TFL | 3.0 TKL1.0 TFL · 1.0 SCK | 6.0 TKL1.0 TFL · 0.5 SCK | 6.0 TKL2.0 TFL · 0.5 SCK | 5.0 TKL2.0 TFL · 1.0 SCK | 2.0 TKL | 4.0 TKL0.5 TFL · 0.5 SCK | 49.0 | 9.5 | 5.0 | 0 |
| Braden Talkington | 6.0 TKL | 6.0 TKL | 2.0 TKL | 4.0 TKL0.5 TFL · 0.5 SCK | 5.0 TKL | 1.0 TKL | — | — | 2.0 TKL | — | — | 26.0 | 0.5 | 0.5 | 0 |
| Brady Sommers | 4.0 TKL1 INT | 6.0 TKL | 3.0 TKL | 4.0 TKL1 INT | 4.0 TKL | — | 4.0 TKL | 4.0 TKL | 4.0 TKL0.5 TFL · 2 INT | 2.0 TKL | 5.0 TKL | 40.0 | 0.5 | 0.0 | 4 |
| Cal Pierce | 1.0 TKL | 1.0 TKL | 6.0 TKL1 INT | 5.0 TKL1 INT | 5.0 TKL | 2.0 TKL | 5.0 TKL | 2.0 TKL1 INT | 3.0 TKL1 INT | 2.0 TKL | 5.0 TKL | 37.0 | 0.0 | 0.0 | 4 |
| Chase Fuller | 4.0 TKL | 3.0 TKL | 3.0 TKL | 3.0 TKL | 1.0 TKL1 INT | 4.0 TKL1 INT | 5.0 TKL | 5.0 TKL | 3.0 TKL | 3.0 TKL1 INT | 7.0 TKL | 41.0 | 0.0 | 0.0 | 3 |
| Cole Eichler | — | 1.0 TKL | — | — | — | — | — | — | — | — | — | 1.0 | 0.0 | 0.0 | 0 |
| Cole Hastings | — | — | — | — | 1.0 TKL1.0 TFL | 4.0 TKL | — | — | — | 3.0 TKL | — | 8.0 | 1.0 | 0.0 | 0 |
| Cole Lanterman | — | — | — | — | — | — | 2.0 TKL | — | — | — | — | 2.0 | 0.0 | 0.0 | 0 |
| Cole Rader | 9.0 TKL | 8.0 TKL | 8.0 TKL | 4.0 TKL | 6.0 TKL | 3.0 TKL | 8.0 TKL | 4.0 TKL | 10.0 TKL | 4.0 TKL | 8.0 TKL | 72.0 | 0.0 | 0.0 | 0 |
| Davis Matson | — | — | — | 1.0 TKL | — | — | 1.0 TKL | — | — | — | — | 2.0 | 0.0 | 0.0 | 0 |
| Drew Pribanich | 1.0 TKL | — | — | — | — | — | — | — | — | — | — | 1.0 | 0.0 | 0.0 | 0 |
| Elijah Mullins | — | — | — | — | — | — | 1.0 TKL | — | — | — | — | 1.0 | 0.0 | 0.0 | 0 |
| Ethan VanHoose | — | — | — | 1.0 TKL | — | — | — | — | — | — | — | 1.0 | 0.0 | 0.0 | 0 |
| Gavin Constantine | — | — | — | — | 1.0 TKL | — | — | — | — | — | — | 1.0 | 0.0 | 0.0 | 0 |
| Gavin Salzwimmer | 6.0 TKL1.0 TFL | 11.0 TKL2.5 TFL · 2.0 SCK | 1.0 TKL0.5 TFL · 0.5 SCK | 8.0 TKL | 3.0 TKL0.5 TFL | — | 7.0 TKL0.5 TFL | 9.0 TKL0.5 TFL | 6.0 TKL1.5 TFL | 14.0 TKL1.5 TFL · 0.5 SCK | 9.0 TKL1.5 TFL | 74.0 | 10.0 | 3.0 | 0 |
| Grady Widner | 12.0 TKL2.0 TFL | 7.0 TKL | 1.0 TKL | 8.0 TKL0.5 TFL · 0.5 SCK | 14.0 TKL2.5 TFL · 1.0 SCK | 8.0 TKL | 10.0 TKL1.5 TFL · 0.5 SCK | 5.0 TKL0.5 TFL | 8.0 TKL | 5.0 TKL | 6.0 TKL0.5 TFL · 0.5 SCK | 84.0 | 7.5 | 2.5 | 0 |
| Jameson Hall | — | 1.0 TKL | — | — | — | — | — | — | — | — | — | 1.0 | 0.0 | 0.0 | 0 |
| JP Moorhead | — | — | — | — | — | — | — | — | — | 1.0 TKL | — | 1.0 | 0.0 | 0.0 | 0 |
| Justin Landes | — | 4.0 TKL | — | — | 2.0 TKL | — | 4.0 TKL | 2.0 TKL | — | — | — | 12.0 | 0.0 | 0.0 | 0 |
| Kyle Hammer | 6.0 TKL | 9.0 TKL | 4.0 TKL | 7.0 TKL1 INT | 8.0 TKL1.5 TFL · 1.0 SCK | 9.0 TKL | 11.0 TKL0.5 TFL | 7.0 TKL0.5 TFL | 4.0 TKL1.0 TFL | 8.0 TKL1.0 TFL · 1.0 SCK | 3.0 TKL0.5 TFL | 76.0 | 5.0 | 2.0 | 1 |
| Lachlan Baker | — | — | — | — | — | 1.0 TKL | 1.0 TKL | 1.0 TKL | — | 2.0 TKL | — | 5.0 | 0.0 | 0.0 | 0 |
| Landon Hoover | 4.0 TKL0.5 TFL | 7.0 TKL0.5 TFL | 1.0 TKL | — | — | 1.0 TKL | — | — | — | — | — | 13.0 | 1.0 | 0.0 | 0 |
| Luke Glasgo | — | 2.0 TKL | — | — | 1.0 TKL | — | — | — | — | — | — | 3.0 | 0.0 | 0.0 | 0 |
| Mack Crespo | — | — | — | 1.0 TKL | 1.0 TKL | 2.0 TKL | 3.0 TKL | — | — | 1.0 TKL | — | 8.0 | 0.0 | 0.0 | 0 |
| Nathan Bucklew | — | 1.0 TKL | — | — | — | — | — | — | — | — | — | 1.0 | 0.0 | 0.0 | 0 |
| Quinn Snyder | — | — | — | — | — | — | — | — | — | — | 2.0 TKL | 2.0 | 0.0 | 0.0 | 0 |
| Shannon Billiter | 2.0 TKL | — | 8.0 TKL0.5 TFL | 3.0 TKL | — | 10.0 TKL | 4.0 TKL1.0 TFL | 2.0 TKL | 4.0 TKL | 6.0 TKL | 8.0 TKL | 47.0 | 1.5 | 0.0 | 0 |
| Simon Humphrey | — | — | — | — | — | — | — | — | 2.0 TKL | 3.0 TKL | 4.0 TKL0.5 TFL · 0.5 SCK | 9.0 | 0.5 | 0.5 | 0 |
| Teddy Matson | — | — | — | — | 1.0 TKL | — | — | — | — | — | — | 1.0 | 0.0 | 0.0 | 0 |
| Ty DeGeorge | 1.0 TKL | 4.0 TKL1 INT | — | — | — | — | — | — | — | 3.0 TKL | 2.0 TKL1 INT | 10.0 | 0.0 | 0.0 | 2 |
| Wyatt Eichler | — | — | — | — | 1.0 TKL | — | — | — | — | — | — | 1.0 | 0.0 | 0.0 | 0 |
| Zach Novak | 1.0 TKL | 1.0 TKL | 3.0 TKL0.5 TFL | 1.0 TKL | — | — | — | — | — | — | — | 6.0 | 0.5 | 0.0 | 0 |
| Zachary Kutzera | 3.0 TKL | 5.0 TKL | 5.0 TKL1.5 TFL | 3.0 TKL | 4.0 TKL1.0 TFL | 4.0 TKL | 3.0 TKL0.5 TFL | 6.0 TKL4.5 TFL | 4.0 TKL3.5 TFL · 1.5 SCK | 1.0 TKL | — | 38.0 | 11.0 | 1.5 | 0 |
Schedule application version 20261003.06.