Record
12-2
Games
14
Points For
409
Pts / Game
29.2
Points Against
181
PA / Game
12.9
Stats Imported
14
Individual Game-by-Game Statistics
Rushing format: Att-Yds-TD. A dash indicates no statistic in that game.
| Player | W1 Alliance | W2 Maple Heights | W3 Akron East | W4 Canton GlenOak | W5 Louisville | W6 Massillon Jackson | W7 Canton McKinley | W8 North Canton Hoover | W9 Massillon Perry | W10 Green | W11 Dublin Scioto | W12 Columbus DeSales | W13 Westerville South | W14 Massillon Washington | Season Att-Yds-TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bonvenuto | 2-3-0 | 2--1-0 | 1-0-0 | — | — | — | — | 1-2-0 | 2--1-0 | — | — | — | — | — | 8-3-0 |
| Cale Jarvis | 1-7-0 | 3-17-0 | 4-6-0 | 3--9-0 | 2-12-0 | 2-9-0 | — | 1-1-0 | 2-43-0 | 1-3-0 | 1-5-0 | — | 8--7-0 | 6--17-0 | 34-70-0 |
| Charlie Christopher | — | 3-14-0 | 1-4-0 | 1-1-0 | — | — | — | — | 1-0-0 | — | — | — | 2--2-0 | — | 8-17-0 |
| Dylan Snyder | — | — | — | 1-1-0 | — | — | — | — | — | — | — | — | — | — | 1-1-0 |
| Ethan Hunt | — | — | — | — | 1--4-0 | — | — | — | — | — | — | — | — | — | 1--4-0 |
| Joseph Esposito | 1--1-0 | — | 1--1-0 | — | 1-1-0 | — | — | 2-22-0 | 1--2-0 | 3-3-0 | — | — | — | — | 9-22-0 |
| Joseph Garro | — | 1-4-0 | — | — | — | — | — | — | — | — | — | — | 1-3-0 | — | 2-7-0 |
| Matthew Sollberger | 26-111-1 | 15-72-1 | 11-44-1 | 19-51-1 | 19-98-3 | 19-128-0 | 20-143-2 | 19-123-1 | 10-60-0 | 17-168-2 | 26-129-1 | 11-86-1 | 1-5-0 | 1-18-1 | 214-1,236-15 |
| Max Gullace | — | — | — | — | — | — | — | 2-11-0 | — | 1-3-0 | — | — | — | — | 3-14-0 |
| Nate Baker | 3-4-0 | 2--14-0 | 7-22-0 | 4-27-0 | 5-62-0 | 4--3-0 | 4-29-0 | 3-4-0 | 2-8-0 | 3--9-0 | 8-59-1 | 5-14-0 | 5-15-0 | 3-4-0 | 58-222-1 |
| Noah Kubasky | — | 1--4-0 | 1-6-0 | — | 1-2-0 | — | — | 1-5-0 | 2-13-0 | 2-6-0 | — | — | — | — | 8-28-0 |
| Ryan Anderson | — | — | — | — | — | — | — | — | 1-4-0 | 1-1-0 | — | — | — | — | 2-5-0 |
| TEAM | — | — | — | — | — | — | — | — | 2--4-0 | 1-0-0 | 1--5-0 | — | 3--15-0 | 2--14-0 | 9--38-0 |
| William Butler | 8-55-1 | 6-12-2 | 12-49-1 | 19-115-1 | 7-9-1 | 14-118-3 | 17-65-1 | 14-48-3 | 3-53-2 | 7-23-0 | 10-53-1 | 10-25-0 | 24-122-2 | 12-11-0 | 163-758-18 |
Schedule application version 20261012.02.