Record
12-2
Games
14
Points For
409
Pts / Game
29.2
Points Against
181
PA / Game
12.9
Stats Imported
14
Individual Game-by-Game Statistics
Receiving format: Rec-Yds-TD. A dash indicates no statistic in that game.
| Player | W1 Alliance | W2 Maple Heights | W3 Akron East | W4 Canton GlenOak | W5 Louisville | W6 Massillon Jackson | W7 Canton McKinley | W8 North Canton Hoover | W9 Massillon Perry | W10 Green | W11 Dublin Scioto | W12 Columbus DeSales | W13 Westerville South | W14 Massillon Washington | Season Rec-Yds-TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Christopher | — | — | 1-28-0 | — | — | — | — | — | — | — | — | — | — | — | 1-28-0 |
| David Baluch | — | — | — | — | — | — | — | — | — | — | — | — | — | 1-10-0 | 1-10-0 |
| David DeHaven | 1-39-1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1-39-1 |
| Dylan Snyder | 2-72-1 | 2-57-0 | 3-76-1 | 3-50-1 | 1-64-1 | — | 2-18-0 | 3-37-1 | 4-97-2 | 4-188-3 | — | 2-70-1 | 1-10-0 | — | 27-739-11 |
| Evan Brady | — | — | — | — | — | — | — | — | — | — | 1-4-1 | — | — | — | 1-4-1 |
| Joshua Sedmock | 2-26-1 | 2-8-0 | 2-14-0 | 1-5-0 | — | — | — | — | 1-6-0 | — | 1-10-0 | — | 1-1-0 | — | 10-70-1 |
| Landon Gardner | 2-15-0 | 1-78-1 | 1-7-0 | — | 1-10-0 | — | 1-14-0 | — | 3-34-0 | — | — | 1-5-0 | 1-9-0 | — | 11-172-1 |
| Luke Kandel | — | — | — | — | — | — | — | — | 1-9-0 | — | — | — | — | — | 1-9-0 |
| Matthew Sollberger | — | — | 1-30-0 | — | — | — | — | — | 1-3-0 | — | — | — | — | — | 2-33-0 |
| Nate Baker | 4-87-1 | 2-46-1 | 4-33-1 | 6-56-1 | 1-4-0 | 4-79-0 | 4-47-0 | 5-56-0 | 1-3-0 | 1-22-1 | 4-40-1 | — | 2-64-0 | 4-43-0 | 42-580-6 |
| Ryan Anderson | — | — | — | — | 1-1-0 | — | — | — | — | — | — | — | — | — | 1-1-0 |
| Ty Miller | — | — | — | — | — | 1--1-0 | 2-22-0 | — | — | — | — | — | 2-27-0 | 1-9-0 | 6-57-0 |
Schedule application version 20261012.02.