Record
12-2
Games
14
Points For
409
Pts / Game
29.2
Points Against
181
PA / Game
12.9
Stats Imported
14
Individual Game-by-Game Statistics
Defense format: Total Tackles (TKL) shown on top; TFL, Sacks (SCK), and Interceptions (INT) appear underneath when recorded. A dash indicates no statistic in that game.
| Player | W1 Alliance | W2 Maple Heights | W3 Akron East | W4 Canton GlenOak | W5 Louisville | W6 Massillon Jackson | W7 Canton McKinley | W8 North Canton Hoover | W9 Massillon Perry | W10 Green | W11 Dublin Scioto | W12 Columbus DeSales | W13 Westerville South | W14 Massillon Washington | Season TKL | TFL | SCK | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Ball | — | — | 2.0 TKL | — | — | — | — | — | — | 2.0 TKL | — | — | — | 3.0 TKL0.5 TFL | 7.0 | 0.5 | 0.0 | 0 |
| Andrew Bonvenuto | — | — | 1.0 TKL | — | — | — | — | — | — | — | — | 1.0 TKL | — | — | 2.0 | 0.0 | 0.0 | 0 |
| Anthony Greeno | 1.0 TKL | 4.0 TKL | 5.0 TKL | — | — | 1.0 TKL | — | — | — | — | — | — | — | 1.0 TKL | 12.0 | 0.0 | 0.0 | 0 |
| Anthony Miller | — | — | — | — | — | — | 2.0 TKL | — | — | — | — | — | — | — | 2.0 | 0.0 | 0.0 | 0 |
| Braidon Miller | — | — | — | — | — | — | 1.0 TKL | — | — | 3.0 TKL | — | 1.0 TKL | — | — | 5.0 | 0.0 | 0.0 | 0 |
| Brayden Mitchell | — | — | — | — | — | — | — | — | — | 2.0 TKL0.5 TFL | — | — | — | — | 2.0 | 0.5 | 0.0 | 0 |
| Brody Morgan | — | — | — | — | — | — | 1.0 TKL | — | — | 3.0 TKL | 1.0 TKL | 5.0 TKL | — | 2.0 TKL0.5 TFL | 12.0 | 0.5 | 0.0 | 0 |
| Bryce Talkington | 2.0 TKL | 2.0 TKL | 2.0 TKL | — | 3.0 TKL0.5 TFL | 6.0 TKL1.0 TFL | 6.0 TKL | 4.0 TKL1.0 TFL · 1.0 SCK | — | — | — | — | — | — | 25.0 | 2.5 | 1.0 | 0 |
| Caden Yoder | — | 1.0 TKL | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | 0.0 | 0.0 | 0 |
| Celton Dutton | 1.0 TKL | 1.0 TKL | 2.0 TKL | — | — | 1.0 TKL | — | 2.0 TKL | — | 2.0 TKL1.0 TFL | 1.0 TKL | — | 1.0 TKL | — | 11.0 | 1.0 | 0.0 | 0 |
| Charlie Christopher | 6.0 TKL1.0 TFL | 7.0 TKL2.0 TFL · 2.0 SCK | 9.0 TKL1.0 TFL · 1.0 SCK | — | 8.0 TKL0.5 TFL | 15.0 TKL0.5 TFL | 9.0 TKL | 13.0 TKL0.5 TFL | 14.0 TKL | 5.0 TKL1.5 TFL · 1.0 SCK | 14.0 TKL | 9.0 TKL | 11.0 TKL | 17.0 TKL1.0 TFL | 137.0 | 8.0 | 4.0 | 0 |
| Dakota Whitacre | — | 1.0 TKL | 1.0 TKL | — | 1.0 TKL | — | — | — | — | 3.0 TKL | — | — | 1.0 TKL | — | 7.0 | 0.0 | 0.0 | 0 |
| Dane Jarvis | 6.0 TKL2.0 TFL | 2.0 TKL | 5.0 TKL | — | 4.0 TKL0.5 TFL | 6.0 TKL | 6.0 TKL | 4.0 TKL2.0 TFL · 1.0 SCK | 5.0 TKL0.5 TFL | 7.0 TKL3.5 TFL · 2.5 SCK | 2.0 TKL | 5.0 TKL | 3.0 TKL | 11.0 TKL0.5 TFL | 66.0 | 9.0 | 3.5 | 0 |
| Darius Owens | 5.0 TKL1.0 TFL · 1.0 SCK | 3.0 TKL | 3.0 TKL1.0 SCK | — | 4.0 TKL2.5 TFL · 1.0 SCK | 2.0 TKL | — | — | — | — | — | — | — | — | 17.0 | 3.5 | 3.0 | 0 |
| David Baluch | 1.0 TKL | 3.0 TKL | 3.0 TKL1 INT | — | 1.0 TKL | — | — | — | — | — | — | — | — | — | 8.0 | 0.0 | 0.0 | 1 |
| Dylan Snyder | 4.0 TKL1 INT | 2.0 TKL | 2.0 TKL | — | 7.0 TKL | 3.0 TKL1 INT | 5.0 TKL | 3.0 TKL | 3.0 TKL | 3.0 TKL | 4.0 TKL | 1.0 TKL | 3.0 TKL | 5.0 TKL | 45.0 | 0.0 | 0.0 | 2 |
| Dylan Sponseller | — | 1.0 TKL | — | — | 1.0 TKL | 1.0 TKL | — | — | — | — | 1.0 TKL | — | — | — | 4.0 | 0.0 | 0.0 | 0 |
| Ethan Baluch | 5.0 TKL2.0 TFL · 1.0 SCK | 4.0 TKL3.0 TFL | 6.0 TKL3.0 TFL · 1.0 SCK | — | 4.0 TKL1.5 TFL | 7.0 TKL0.5 TFL | 3.0 TKL | 1.0 TKL | — | — | 1.0 TKL | 1.0 TKL | — | — | 32.0 | 10.0 | 2.0 | 0 |
| Ethan Hunt | — | — | — | — | — | — | — | — | — | 2.0 TKL | — | — | — | — | 2.0 | 0.0 | 0.0 | 0 |
| Evan Brady | 6.0 TKL | 6.0 TKL1.0 TFL · 1.0 SCK | 7.0 TKL3.0 TFL · 2.0 SCK | — | 5.0 TKL1.0 TFL · 1.0 SCK | 7.0 TKL1.0 TFL · 1.0 SCK | 7.0 TKL0.5 TFL | 2.0 TKL | 10.0 TKL | 2.0 TKL1 INT | 9.0 TKL | 9.0 TKL | 8.0 TKL0.5 TFL | 16.0 TKL0.5 TFL | 94.0 | 7.5 | 5.0 | 1 |
| Hunter Patterson | 1.0 TKL | — | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | 0.0 | 0.0 | 0 |
| Jack Fuller | 6.0 TKL1.0 SCK | 1.0 TKL1.0 TFL · 1.0 SCK | — | — | — | — | — | — | — | — | — | — | — | — | 7.0 | 1.0 | 2.0 | 0 |
| Jack McAvinew | — | — | 1.0 TKL | — | — | — | 2.0 TKL | 2.0 TKL | — | — | 1.0 TKL | 5.0 TKL1.0 TFL | 2.0 TKL | 4.0 TKL0.5 TFL | 17.0 | 1.5 | 0.0 | 0 |
| Joseph Garro | 5.0 TKL1.0 TFL | 7.0 TKL | 7.0 TKL3.0 TFL · 2.0 SCK | — | 9.0 TKL2.0 TFL · 2.0 SCK | 11.0 TKL1.0 TFL | 8.0 TKL | 10.0 TKL1.0 TFL · 1.0 SCK | 8.0 TKL1.0 TFL | 7.0 TKL1.0 TFL · 0.5 SCK | 8.0 TKL0.5 TFL | 6.0 TKL | 6.0 TKL0.5 TFL | 12.0 TKL0.5 TFL | 104.0 | 11.5 | 5.5 | 0 |
| Joshua Sedmock | 10.0 TKL | 2.0 TKL | 3.0 TKL | — | 4.0 TKL1.0 TFL | 4.0 TKL | — | 2.0 TKL | 2.0 TKL | 3.0 TKL1 INT | 5.0 TKL | — | — | 1.0 TKL | 36.0 | 1.0 | 0.0 | 1 |
| Luke Kandel | — | 1.0 TKL | — | — | — | — | — | — | — | — | — | — | — | — | 1.0 | 0.0 | 0.0 | 0 |
| Matthew Sollberger | — | — | — | — | — | — | 2.0 TKL | — | — | — | — | — | — | — | 2.0 | 0.0 | 0.0 | 0 |
| Max Gullace | — | — | — | — | — | 2.0 TKL | — | 1.0 TKL | — | 2.0 TKL0.5 TFL | — | — | — | — | 5.0 | 0.5 | 0.0 | 0 |
| Nate Baker | 3.0 TKL | 4.0 TKL | 4.0 TKL0.5 SCK | — | 3.0 TKL1.0 TFL · 1 INT | 4.0 TKL1.0 TFL | 1.0 TKL | — | 4.0 TKL0.5 TFL · 2 INT | — | 3.0 TKL | 3.0 TKL | 3.0 TKL | 3.0 TKL | 35.0 | 2.5 | 0.5 | 3 |
| Nathan Sponseller | 3.0 TKL0.5 SCK | 3.0 TKL | 4.0 TKL0.5 SCK | — | 3.0 TKL | 3.0 TKL | 4.0 TKL0.5 TFL | 4.0 TKL | 6.0 TKL | 4.0 TKL | 6.0 TKL0.5 TFL | 9.0 TKL | 3.0 TKL | 4.0 TKL | 56.0 | 1.0 | 1.0 | 0 |
| Riley Fuimaono | 1.0 TKL1.0 TFL | 7.0 TKL1.0 TFL | 2.0 TKL | — | 5.0 TKL1.0 TFL | — | — | 3.0 TKL1.0 TFL · 1.0 SCK | 6.0 TKL | 1.0 TKL | 4.0 TKL | 5.0 TKL1.0 TFL | 5.0 TKL1.0 TFL | 6.0 TKL | 45.0 | 6.0 | 1.0 | 0 |
| Ryan Grega | — | — | 1.0 TKL | — | 1.0 TKL | — | 1.0 TKL | — | — | 3.0 TKL1.0 TFL · 1.0 SCK | — | 1.0 TKL | — | — | 7.0 | 1.0 | 1.0 | 0 |
| Ryan Lippe | — | 2.0 TKL | — | — | 1.0 TKL | — | — | — | 4.0 TKL | — | 1.0 TKL | — | — | 1.0 TKL | 9.0 | 0.0 | 0.0 | 0 |
| Stiles Diesz | — | — | — | — | — | — | 2.0 TKL | — | — | — | — | — | — | 1.0 TKL0.5 TFL | 3.0 | 0.5 | 0.0 | 0 |
| Thomas Lombardi | — | — | — | — | — | — | — | — | — | 3.0 TKL1.0 TFL | — | — | 1.0 TKL | — | 4.0 | 1.0 | 0.0 | 0 |
| Ty Miller | — | — | — | — | — | 3.0 TKL | 10.0 TKL | — | — | 3.0 TKL1 INT | 4.0 TKL | 1.0 TKL | 1.0 TKL1 INT | 9.0 TKL | 31.0 | 0.0 | 0.0 | 2 |
| Vincent Greeno | — | — | — | — | 3.0 TKL | — | 1.0 TKL | — | 5.0 TKL0.5 TFL | 3.0 TKL | 2.0 TKL | — | — | — | 14.0 | 0.5 | 0.0 | 0 |
| William Butler | 1.0 TKL1.0 TFL · 1.0 SCK | 2.0 TKL | 4.0 TKL | — | 6.0 TKL0.5 TFL · 1 INT | 2.0 TKL | 3.0 TKL | 6.0 TKL0.5 TFL | 3.0 TKL | 4.0 TKL1.0 TFL | 4.0 TKL1.0 TFL | 7.0 TKL | 4.0 TKL | 15.0 TKL1.5 TFL · 1.0 SCK | 61.0 | 5.5 | 2.0 | 1 |
| William Feser | — | — | — | — | 1.0 TKL | — | 1.0 TKL | — | — | — | — | — | — | — | 2.0 | 0.0 | 0.0 | 0 |
Schedule application version 20261012.02.