Record
5-5
Games
10
Points For
228
Pts / Game
22.8
Points Against
185
PA / Game
18.5
Stats Imported
10
Individual Game-by-Game Statistics
Receiving format: Rec-Yds-TD. A dash indicates no statistic in that game.
| Player | W1 Alliance | W3 Akron East | W4 Canton GlenOak | W5 Louisville | W6 Massillon Jackson | W7 Canton McKinley | W8 North Canton Hoover | W9 Massillon Perry | W10 Green | W11 Westerville South | Season Rec-Yds-TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Doane | 1-23-0 | — | — | — | — | — | — | — | — | — | 1-23-0 |
| Evan Brady | 1-8-0 | 1-2-0 | — | — | — | — | — | — | — | — | 2-10-0 |
| Logan Brady | — | — | — | — | — | 1-75-1 | 1-63-0 | — | 1-2-0 | 1--3-0 | 4-137-1 |
| Mason Champagne | 1--2-0 | — | — | — | — | — | — | — | — | 2-14-0 | 3-12-0 |
| Matthew Sollberger | 1-4-0 | — | — | — | — | — | — | — | 1-6-0 | 1-5-0 | 3-15-0 |
| Nate Baker | 4-41-0 | 2-22-0 | 1-31-1 | 4-45-1 | 5-39-0 | 1-9-0 | — | — | 2-29-0 | 1-34-1 | 20-250-3 |
| Nathan Gager | — | 1-30-0 | — | 2-71-1 | — | 1-36-0 | — | 1-19-0 | — | 1-5-0 | 6-161-1 |
| Nathan Johnson | — | — | — | — | 1-11-0 | — | — | 3-38-0 | 1-7-0 | — | 5-56-0 |
| Ty Miller | 5-81-0 | 5-65-2 | 3-59-0 | 1-11-0 | 4-45-0 | 3-21-0 | 2-29-0 | 8-64-1 | 3-44-0 | 5-38-0 | 39-457-3 |
| Tyler Perrin | 1-7-0 | — | 1-6-0 | 3-27-0 | 1-39-1 | 2-42-0 | — | 2-56-0 | — | 2-10-0 | 12-187-1 |
Schedule application version 20261004.02.