2021 Lake Blue Streaks Football

Schedule, Results & Statistics

Record 5-5
Games 10
Points For 228
Pts / Game 22.8
Points Against 185
PA / Game 18.5
Stats Imported 10

Individual Game-by-Game Statistics

Defense format: Total Tackles (TKL) shown on top; TFL, Sacks (SCK), and Interceptions (INT) appear underneath when recorded. A dash indicates no statistic in that game.

Player W1 Alliance W3 Akron East W4 Canton GlenOak W5 Louisville W6 Massillon Jackson W7 Canton McKinley W8 North Canton Hoover W9 Massillon Perry W10 Green W11 Westerville South Season TKL | TFL | SCK | INT
Adam Lippe 8.0 TKL2.0 TFL 2.0 TKL 4.0 TKL0.5 SCK 7.0 TKL0.5 TFL 5.0 TKL 4.0 TKL 7.0 TKL 5.0 TKL 1.0 TKL 6.0 TKL 49.0 | 2.5 | 0.5 | 0
AJ Doane — — — 1.0 TKL — — — — — — 1.0 | 0.0 | 0.0 | 0
Anderson Neidert 3.0 TKL 7.0 TKL2.0 TFL · 1.0 SCK 4.0 TKL 7.0 TKL1.0 TFL · 1.0 SCK 7.0 TKL 2.0 TKL 7.0 TKL1.0 TFL 5.0 TKL 11.0 TKL 5.0 TKL1.0 TFL 58.0 | 5.0 | 2.0 | 0
Anthony Greeno — — 2.0 TKL 3.0 TKL 2.0 TKL 1.0 TKL — — 1.0 TKL — 9.0 | 0.0 | 0.0 | 0
Anthony Miller — — 4.0 TKL2.0 TFL · 1.0 SCK — 1.0 TKL — — — — — 5.0 | 2.0 | 1.0 | 0
Ben Keith — — — — — — — — — 1.0 TKL 1.0 | 0.0 | 0.0 | 0
Brody Morgan — — — 2.0 TKL2.0 TFL · 1.0 SCK — — — — — — 2.0 | 2.0 | 1.0 | 0
Cade Dellinger 6.0 TKL3.0 TFL · 1.0 SCK — — — — — — — — — 6.0 | 3.0 | 1.0 | 0
Cale Jarvis — — 1.0 TKL — — — — — — — 1.0 | 0.0 | 0.0 | 0
Carter Blankenship — — — 2.0 TKL 1.0 TKL 1.0 TKL — — — 3.0 TKL 7.0 | 0.0 | 0.0 | 0
Chase Abdul — 1.0 TKL — — — — — 1.0 TKL — — 2.0 | 0.0 | 0.0 | 0
Cole Luczywo — — 3.0 TKL 3.0 TKL 1.0 TKL 3.0 TKL 6.0 TKL 1.0 TKL1.0 TFL — 2.0 TKL 19.0 | 1.0 | 0.0 | 0
Cole Rhodes — — — 2.0 TKL — — — — — — 2.0 | 0.0 | 0.0 | 0
Dakota Whitacre 1.0 TKL 1.0 TKL — 1.0 TKL — 1.0 TKL 1.0 TKL — 1.0 TKL — 6.0 | 0.0 | 0.0 | 0
Dane Jarvis 2.0 TKL — — 3.0 TKL0.5 TFL 1.0 TKL 1.0 TKL 1.0 TKL — 6.0 TKL — 14.0 | 0.5 | 0.0 | 0
Darius Owens 1.0 TKL — — — — — — — — — 1.0 | 0.0 | 0.0 | 0
David Baluch — — — 1.0 TKL 1.0 TKL — — — 1.0 TKL — 3.0 | 0.0 | 0.0 | 0
Evan Brady 4.0 TKL 8.0 TKL 12.0 TKL1.0 TFL 5.0 TKL 9.0 TKL2.0 TFL 9.0 TKL2.0 TFL 13.0 TKL2.0 TFL 6.0 TKL1.0 TFL 10.0 TKL3.0 TFL · 1.0 SCK 13.0 TKL1.0 TFL 89.0 | 12.0 | 1.0 | 0
Gavin Infantino 7.0 TKL1.0 TFL 5.0 TKL 8.0 TKL1.0 TFL · 0.5 SCK 6.0 TKL1.5 TFL 11.0 TKL 13.0 TKL 5.0 TKL1.0 TFL 6.0 TKL 5.0 TKL1.0 TFL 6.0 TKL 72.0 | 5.5 | 0.5 | 0
Jack Fuller 2.0 TKL 2.0 TKL — — 3.0 TKL 2.0 TKL 1.0 TKL 1.0 TKL 1.0 TKL — 12.0 | 0.0 | 0.0 | 0
Jack McAvinew — — 1.0 TKL 2.0 TKL0.5 TFL 2.0 TKL — — — — — 5.0 | 0.5 | 0.0 | 0
John Harris 1.0 TKL — 1.0 TKL — — — — — — — 2.0 | 0.0 | 0.0 | 0
Joseph Garro 1.0 TKL — — 2.0 TKL 1.0 TKL — 1.0 TKL 2.0 TKL 2.0 TKL 1.0 TKL 10.0 | 0.0 | 0.0 | 0
Kobi LaClair 3.0 TKL3.0 TFL 5.0 TKL2.0 TFL · 1.0 SCK 5.0 TKL1.0 TFL 8.0 TKL2.0 TFL 8.0 TKL2.0 TFL · 1.0 SCK 7.0 TKL1.0 TFL 9.0 TKL4.0 TFL 5.0 TKL 8.0 TKL1.0 TFL 5.0 TKL1.0 TFL 63.0 | 17.0 | 2.0 | 0
Logan Brady 7.0 TKL1.0 TFL 7.0 TKL3.0 TFL · 1.0 SCK 13.0 TKL1.0 TFL 6.0 TKL 8.0 TKL0.5 SCK 6.0 TKL1.0 TFL 11.0 TKL2.0 TFL 14.0 TKL3.0 TFL 11.0 TKL2.0 TFL · 2.0 SCK 11.0 TKL1.0 TFL 94.0 | 14.0 | 3.5 | 0
Luke Kerscher 4.0 TKL 3.0 TKL1 INT 3.0 TKL1 INT 3.0 TKL 1.0 TKL 3.0 TKL 7.0 TKL 7.0 TKL 8.0 TKL 3.0 TKL 42.0 | 0.0 | 0.0 | 2
Luke Rogers — — — 1.0 TKL — 1.0 TKL — — — — 2.0 | 0.0 | 0.0 | 0
Mason Champagne 3.0 TKL — — — — 6.0 TKL 7.0 TKL1 INT 14.0 TKL 6.0 TKL 4.0 TKL 40.0 | 0.0 | 0.0 | 1
Matthew Sollberger — — — — 1.0 TKL1.0 TFL · 1.0 SCK 1.0 TKL — — — 1.0 TKL 3.0 | 1.0 | 1.0 | 0
Nate Baker — 3.0 TKL1.0 TFL · 1 INT 4.0 TKL1 INT 0.0 TKL 4.0 TKL 3.0 TKL1 INT — — 2.0 TKL1.0 TFL 2.0 TKL 18.0 | 2.0 | 0.0 | 3
Nathan Gager — — — — — — 1.0 TKL — — 1.0 TKL 2.0 | 0.0 | 0.0 | 0
Nathan Johnson 0.0 TKL1 INT — — — — — — — — — 0.0 | 0.0 | 0.0 | 1
Nathan Miles — — 3.0 TKL 1.0 TKL — — — — — — 4.0 | 0.0 | 0.0 | 0
Nathan Sponseller 1.0 TKL — 4.0 TKL1.0 TFL 4.0 TKL 3.0 TKL 7.0 TKL 6.0 TKL 4.0 TKL — 3.0 TKL 32.0 | 1.0 | 0.0 | 0
Riley Fuimaono — — — — — — — 1.0 TKL — — 1.0 | 0.0 | 0.0 | 0
Ty Miller 5.0 TKL1.0 TFL 3.0 TKL1 INT 4.0 TKL1.0 TFL 3.0 TKL1 INT 6.0 TKL 2.0 TKL 6.0 TKL 5.0 TKL 6.0 TKL 4.0 TKL1 INT 44.0 | 2.0 | 0.0 | 3
Tyler Perrin 1.0 TKL 1.0 TKL 1.0 TKL 0.0 TKL1 INT — 2.0 TKL — 3.0 TKL 4.0 TKL — 12.0 | 0.0 | 0.0 | 1
Xander Carson — — — 1.0 TKL 1.0 TKL — 1.0 TKL 1.0 TKL — 1.0 TKL 5.0 | 0.0 | 0.0 | 0

Schedule application version 20261004.02.