Record
6-4
Games
10
Points For
256
Pts / Game
25.6
Points Against
200
PA / Game
20.0
Stats Imported
10
Individual Game-by-Game Statistics
Rushing format: Att-Yds-TD. A dash indicates no statistic in that game.
| Player | W1 Massillon Perry | W2 Massillon Jackson | W3 Canton McKinley | W4 Canton GlenOak | W5 North Canton Hoover | W6 Green | W7 Columbus St. Charles | W8 North Canton Hoover | W9 Fremont Ross | W10 Alliance | Season Att-Yds-TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Snow | — | — | — | — | 1--1-0 | 1-2-0 | — | — | — | — | 2-1-0 |
| Carson Miller | — | — | 1-5-0 | 1-1-0 | — | — | — | 1-1-0 | — | — | 3-7-0 |
| Christopher Walls | — | — | — | 3-15-0 | — | 3-0-0 | 2-10-0 | — | — | 4-44-1 | 12-69-1 |
| Dmetri Bailey | — | — | — | — | — | — | — | — | — | 1-0-0 | 1-0-0 |
| Dreden Owens | 5-18-0 | — | 15-55-0 | 10-80-3 | 2--2-0 | — | 6-51-1 | — | — | 12-69-2 | 50-271-6 |
| Dylan Snyder | — | — | — | — | — | — | — | — | — | 1-6-0 | 1-6-0 |
| Jake Eckels | 5-1-0 | 5-8-0 | 7-33-0 | 5--6-0 | 1--3-0 | 3-3-0 | 3--8-0 | 3--4-0 | 3--6-0 | 2--1-0 | 37-17-0 |
| Jared Perko | — | — | — | — | 1-1-0 | — | — | — | — | — | 1-1-0 |
| Logan Brady | 7-14-0 | 13-99-2 | 7-18-1 | 4-14-0 | 3-8-0 | 18-147-2 | 5-28-0 | 4-6-0 | 6-28-1 | 3-39-0 | 70-401-6 |
| Matthew Sollberger | 1-4-0 | 1-3-0 | — | 2-0-0 | 7-11-0 | 13-54-1 | 5-45-0 | 10-115-2 | 15-45-0 | — | 54-277-3 |
| Nathan Gager | — | — | — | — | — | — | — | — | — | 1--1-0 | 1--1-0 |
| Nick Maricocchi | — | 4-30-0 | — | — | 2-11-0 | — | — | — | 23-154-2 | 1-56-1 | 30-251-3 |
Schedule application version 20261004.02.