Record
6-4
Games
10
Points For
256
Pts / Game
25.6
Points Against
200
PA / Game
20.0
Stats Imported
10
Individual Game-by-Game Statistics
Receiving format: Rec-Yds-TD. A dash indicates no statistic in that game.
| Player | W1 Massillon Perry | W2 Massillon Jackson | W3 Canton McKinley | W4 Canton GlenOak | W5 North Canton Hoover | W6 Green | W7 Columbus St. Charles | W8 North Canton Hoover | W9 Fremont Ross | W10 Alliance | Season Rec-Yds-TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Hammer | — | 1-0-0 | 1-11-0 | — | 3-63-0 | 1-15-0 | — | 4-52-0 | 2-15-1 | 2-21-1 | 14-177-2 |
| Bryce Snow | 3-53-0 | — | 3-37-0 | 3-81-1 | 4-77-1 | 1-12-0 | 3-66-1 | 4-63-0 | 4-87-1 | 4-56-1 | 29-532-5 |
| Carson Miller | 5-36-0 | 6-46-0 | 4-55-1 | 3-34-0 | 2-26-0 | 5-56-1 | 4-67-0 | 6-102-2 | 1-6-0 | 2-32-0 | 38-460-4 |
| Dillon Walls | — | — | — | — | — | — | — | — | 1-6-0 | — | 1-6-0 |
| Dreden Owens | — | — | — | 1-6-0 | — | — | 1-6-0 | — | — | — | 2-12-0 |
| Drew DeGeorge | 8-107-0 | 2-25-0 | 3-42-0 | 3-22-0 | 3-34-1 | 3-29-0 | 3-54-0 | — | — | 2-49-0 | 27-362-1 |
| Dylan Snyder | — | — | — | — | — | — | — | — | — | 1-3-0 | 1-3-0 |
| Gavin Shinn | — | — | — | — | 1-8-0 | — | — | — | — | — | 1-8-0 |
| Jared Perko | — | 1-11-0 | — | — | — | — | — | — | — | — | 1-11-0 |
| Logan Brady | — | 1-2-0 | 1--13-0 | 1--1-0 | 2-60-0 | 1-4-0 | 1-0-0 | — | — | — | 7-52-0 |
| Marcus Brooks-Postlewait | — | — | — | 1-12-0 | — | — | — | 1-10-0 | — | — | 2-22-0 |
| Mason Champagne | — | — | — | — | 1-12-0 | — | — | — | — | — | 1-12-0 |
| Matthew Sollberger | — | — | — | — | — | — | 1-6-0 | — | 1-19-0 | — | 2-25-0 |
| Nick Maricocchi | — | — | 1-50-0 | — | — | — | 1-23-1 | — | 1-10-0 | — | 3-83-1 |
| Ty Miller | — | — | — | — | 2-10-0 | 2-3-0 | — | 2-19-0 | — | — | 6-32-0 |
Schedule application version 20261004.02.