2020 Lake Blue Streaks Football

Schedule, Results & Statistics

Record 6-4
Games 10
Points For 256
Pts / Game 25.6
Points Against 200
PA / Game 20.0
Stats Imported 10

Individual Game-by-Game Statistics

Defense format: Total Tackles (TKL) shown on top; TFL, Sacks (SCK), and Interceptions (INT) appear underneath when recorded. A dash indicates no statistic in that game.

Player W1 Massillon Perry W2 Massillon Jackson W3 Canton McKinley W4 Canton GlenOak W5 North Canton Hoover W6 Green W7 Columbus St. Charles W8 North Canton Hoover W9 Fremont Ross W10 Alliance Season TKL | TFL | SCK | INT
Adam Lippe 2.0 TKL 4.0 TKL — 1.0 TKL — 3.0 TKL0.5 SCK — 3.0 TKL — 2.0 TKL 15.0 | 0.0 | 0.5 | 0
Anderson Neidert 7.0 TKL 1.0 TKL 3.0 TKL 4.0 TKL 6.0 TKL 3.0 TKL1.0 TFL · 1.0 SCK 4.0 TKL1.0 TFL 4.0 TKL 4.0 TKL 4.0 TKL1.0 TFL · 1.0 SCK 40.0 | 3.0 | 2.0 | 0
Andrew Hammer — — — 0.0 TKL1 INT 8.0 TKL 3.0 TKL1 INT 4.0 TKL 10.0 TKL 4.0 TKL 9.0 TKL1.0 TFL · 1 INT 38.0 | 1.0 | 0.0 | 3
Anthony Greeno — — — — — — 1.0 TKL — 3.0 TKL 8.0 TKL2.0 TFL 12.0 | 2.0 | 0.0 | 0
Anthony Infantino 2.0 TKL0.5 TFL 6.0 TKL1.0 TFL · 1.0 SCK 5.0 TKL1.5 TFL 5.0 TKL2.0 TFL · 1.0 SCK 8.0 TKL2.0 TFL · 1.0 SCK 5.0 TKL1.0 TFL 2.0 TKL 3.0 TKL 5.0 TKL3.0 TFL · 2.0 SCK 3.0 TKL 44.0 | 11.0 | 5.0 | 0
Bryce Snow 4.0 TKL 3.0 TKL1 INT 5.0 TKL 3.0 TKL 3.0 TKL 0.0 TKL 8.0 TKL 2.0 TKL 2.0 TKL 3.0 TKL1 INT 33.0 | 0.0 | 0.0 | 2
Caleb Irwin 2.0 TKL0.5 TFL 6.0 TKL1.0 TFL · 1.0 SCK 6.0 TKL 6.0 TKL1.0 TFL 9.0 TKL1.0 TFL 2.0 TKL 5.0 TKL 9.0 TKL 4.0 TKL 4.0 TKL1.0 TFL 53.0 | 4.5 | 1.0 | 0
Carson Miller 8.0 TKL 6.0 TKL1.0 TFL 4.0 TKL 4.0 TKL 4.0 TKL 3.0 TKL 5.0 TKL 3.0 TKL 5.0 TKL 1.0 TKL 43.0 | 1.0 | 0.0 | 0
Christopher Walls — 2.0 TKL — — — — 1.0 TKL — — — 3.0 | 0.0 | 0.0 | 0
Cole Luczywo — — — — — — 1.0 TKL1.0 TFL — — 1.0 TKL 2.0 | 1.0 | 0.0 | 0
Darius Owens — — — — — — 1.0 TKL — — — 1.0 | 0.0 | 0.0 | 0
Dillon Walls — — — — 1.0 TKL 1.0 TKL 1.0 TKL — 1.0 TKL 1.0 TKL 5.0 | 0.0 | 0.0 | 0
Drew DeGeorge — 1.0 TKL 0.0 TKL 1.0 TKL 2.0 TKL — — — — 1.0 TKL 5.0 | 0.0 | 0.0 | 0
Gavin Infantino — 3.0 TKL 3.0 TKL 3.0 TKL0.5 SCK — 6.0 TKL1.0 TFL · 1.5 SCK 16.0 TKL 4.0 TKL — — 35.0 | 1.0 | 2.0 | 0
Gavin Shinn 4.0 TKL0.5 TFL 4.0 TKL 9.0 TKL0.5 TFL — — — 4.0 TKL 5.0 TKL 2.0 TKL 3.0 TKL 31.0 | 1.0 | 0.0 | 0
Jacob Bishop — — — — — 1.0 TKL — — — 2.0 TKL 3.0 | 0.0 | 0.0 | 0
Jacob Sturmi 4.0 TKL1.0 TFL 16.0 TKL1.5 TFL 8.0 TKL0.5 TFL 8.0 TKL 11.0 TKL2.0 TFL · 0.5 SCK 13.0 TKL1.0 TFL · 0.5 SCK 4.0 TKL 16.0 TKL1.0 TFL · 1.0 SCK 9.0 TKL2.0 TFL · 0.5 SCK 6.0 TKL1.0 TFL · 1.0 SCK 95.0 | 10.0 | 3.5 | 0
Jake Eckels — — — 1.0 TKL — — — — — — 1.0 | 0.0 | 0.0 | 0
Jared Perko 2.0 TKL 3.0 TKL 0.0 TKL 4.0 TKL 2.0 TKL — — — — — 11.0 | 0.0 | 0.0 | 0
John Harris — — — — — 1.0 TKL — — — — 1.0 | 0.0 | 0.0 | 0
John Jasso 6.0 TKL0.5 TFL 4.0 TKL 7.0 TKL1.0 TFL 3.0 TKL 7.0 TKL1.0 TFL 2.0 TKL0.5 SCK 6.0 TKL 5.0 TKL 1.0 TKL 4.0 TKL1.0 TFL · 1.0 SCK 45.0 | 3.5 | 1.5 | 0
Kobi LaClair 1.0 TKL — — — — 1.0 TKL0.5 SCK 1.0 TKL — — — 3.0 | 0.0 | 0.5 | 0
Kyle Myers 6.0 TKL 2.0 TKL2.0 TFL · 2.0 SCK 3.0 TKL 1.0 TKL1.0 TFL · 1.0 SCK — 1.0 TKL1.0 TFL · 1.0 SCK 4.0 TKL 4.0 TKL 2.0 TKL 6.0 TKL 29.0 | 4.0 | 4.0 | 0
Liam Billiter — — — 2.0 TKL — 1.0 TKL — — — — 3.0 | 0.0 | 0.0 | 0
Logan Brady 1.0 TKL 1.0 TKL 2.0 TKL 11.0 TKL3.0 TFL · 1.0 SCK 11.0 TKL1.0 TFL · 1.0 SCK 2.0 TKL 3.0 TKL 1.0 TKL 3.0 TKL 7.0 TKL1.0 TFL · 1.0 SCK 42.0 | 5.0 | 3.0 | 0
Luke Kerscher — — — 1.0 TKL 1.0 TKL — — — 1.0 TKL 1.0 TKL 4.0 | 0.0 | 0.0 | 0
Marcus Brooks-Postlewait 1.0 TKL — 1.0 TKL — — — 2.0 TKL — 1.0 TKL — 5.0 | 0.0 | 0.0 | 0
Mason Champagne 3.0 TKL 8.0 TKL 3.0 TKL1 INT 2.0 TKL 4.0 TKL 3.0 TKL1 INT 2.0 TKL2 INT 6.0 TKL — 4.0 TKL 35.0 | 0.0 | 0.0 | 4
Matthew Sollberger — — — — 1.0 TKL — 1.0 TKL — — — 2.0 | 0.0 | 0.0 | 0
Nathan Miles — — — 1.0 TKL0.5 SCK — — — — — — 1.0 | 0.0 | 0.5 | 0
Nathan Sponseller — — — — — — 1.0 TKL — — — 1.0 | 0.0 | 0.0 | 0
Nick Maricocchi 16.0 TKL 19.0 TKL3.5 TFL · 2.0 SCK 19.0 TKL1.5 TFL 14.0 TKL 19.0 TKL 8.0 TKL1.0 TFL · 1.5 SCK 16.0 TKL1.0 TFL · 1 INT 14.0 TKL 12.0 TKL 11.0 TKL1.0 TFL · 1.0 SCK 148.0 | 8.0 | 4.5 | 1
Ryan Grega — — — — — — — — — 3.0 TKL 3.0 | 0.0 | 0.0 | 0
Ty Miller — — 2.0 TKL — — — 1.0 TKL — 3.0 TKL 1.0 TKL2 INT 7.0 | 0.0 | 0.0 | 2
Tyler Perrin 1.0 TKL — 1.0 TKL 1.0 TKL — 1.0 TKL — — — 1.0 TKL 5.0 | 0.0 | 0.0 | 0

Schedule application version 20261004.02.