Record
6-4
Games
10
Points For
241
Points Against
202
Stats Imported
10
Individual Game-by-Game Statistics
Receiving format: Rec-Yds-TD. A dash indicates no statistic in that game.
| Player | W1 Green | W2 Hudson | W3 Powell Olentangy Liberty | W4 Massillon Jackson | W5 Canton McKinley | W6 North Canton Hoover | W7 Massillon Perry | W8 Canton GlenOak | W9 Austintown Fitch | W10 Youngstown Boardman | Season Rec-Yds-TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cistone | — | 1-3-0 | — | — | — | 1-4-0 | — | — | 1-30-0 | 1-79-1 | 4-116-1 |
| Chase Champagne | 1-6-0 | 1-4-0 | — | — | — | 1-8-0 | 2-8-0 | 1-19-0 | 2-22-0 | — | 8-67-0 |
| Connor Rinehart | — | — | 1-6-0 | — | — | — | — | — | — | — | 1-6-0 |
| Dalton Davis | 1-8-1 | — | — | — | — | — | — | 1-27-0 | 2-24-0 | — | 4-59-1 |
| Damian Maglione | 2-24-0 | 3-44-0 | 4-54-0 | 3-34-0 | 4-14-0 | 1-12-0 | 3-15-0 | 1-7-0 | 3-55-1 | 1-9-0 | 25-268-1 |
| Drew Shreve | — | — | 1-20-0 | 1-36-0 | — | 1-9-0 | — | — | 2-12-0 | — | 5-77-0 |
| Matt Blasiole | 3-5-0 | 2-4-0 | — | — | 2-13-0 | — | — | 1-5-0 | 0-15-0 | 1-27-1 | 9-69-1 |
| Riley Sommers | 1-6-0 | 1-7-0 | 2-26-0 | 2-8-0 | 1-19-1 | — | 2-59-0 | — | 2-32-1 | — | 11-157-2 |
Schedule application version 20260924.05.