2013 Lake Blue Streaks Football

Schedule, Results & Statistics

Record 6-4
Games 10
Points For 241
Points Against 202
Stats Imported 10

Individual Game-by-Game Statistics

Defense format: Total Tackles (TKL) shown on top; TFL, Sacks (SCK), and Interceptions (INT) appear underneath when recorded. A dash indicates no statistic in that game.

Player W1 Green W2 Hudson W3 Powell Olentangy Liberty W4 Massillon Jackson W5 Canton McKinley W6 North Canton Hoover W7 Massillon Perry W8 Canton GlenOak W9 Austintown Fitch W10 Youngstown Boardman Season TKL | TFL | SCK | INT
Adam Dadich — — 1.0 TKL — — — — — — — 1.0 | 0.0 | 0.0 | 0
Adam Leonti — 1.0 TKL 2.0 TKL — — — — — — — 3.0 | 0.0 | 0.0 | 0
Andrew Crano — — — — — — 2.0 TKL — — — 2.0 | 0.0 | 0.0 | 0
Anthony Cistone 8.0 TKL 6.0 TKL 1.0 TKL 11.0 TKL 5.0 TKL1.0 TFL · 1 INT 7.0 TKL 3.0 TKL 11.0 TKL1 INT 8.0 TKL1.0 TFL 6.0 TKL 66.0 | 2.0 | 0.0 | 2
Anthony Mendoza — — — — — — — — 2.0 TKL — 2.0 | 0.0 | 0.0 | 0
Austin Thompson 5.0 TKL — 5.0 TKL — 6.0 TKL1.0 TFL 4.0 TKL 8.0 TKL3.0 TFL · 2.0 SCK 6.0 TKL2.0 TFL 4.0 TKL1.0 TFL 4.0 TKL1.0 TFL 42.0 | 8.0 | 2.0 | 0
Brennan Hemlick — 0.0 TKL — — 1.0 TKL — — — 1.0 TKL — 2.0 | 0.0 | 0.0 | 0
Chase Champagne 4.0 TKL 4.0 TKL1.0 TFL 8.0 TKL1.0 TFL · 1 INT 2.0 TKL1 INT 3.0 TKL 7.0 TKL1 INT 2.0 TKL 2.0 TKL1.0 TFL · 1 INT 8.0 TKL2.0 TFL 2.0 TKL1 INT 42.0 | 5.0 | 0.0 | 5
Clay Shreve 3.0 TKL 8.0 TKL 6.0 TKL 9.0 TKL — 3.0 TKL — 1.0 TKL — — 30.0 | 0.0 | 0.0 | 0
Collin Meffert 3.0 TKL 1.0 TKL 2.0 TKL1.0 TFL · 1.5 SCK — — — — 6.0 TKL 1.0 TKL 2.0 TKL 15.0 | 1.0 | 1.5 | 0
Connor Rinehart — 1.0 TKL — — — — — — — — 1.0 | 0.0 | 0.0 | 0
Dalton Davis 3.0 TKL2.0 TFL · 1.0 SCK 4.0 TKL 5.0 TKL 6.0 TKL1.0 TFL 5.0 TKL 5.0 TKL1.0 TFL · 1.0 SCK 4.0 TKL1 INT 6.0 TKL 12.0 TKL1.0 TFL 7.0 TKL1.0 TFL 57.0 | 6.0 | 2.0 | 1
Damian Maglione 0.0 TKL — — — — — 2.0 TKL — — — 2.0 | 0.0 | 0.0 | 0
Dominic Bagnoli — — — — — — 1.0 TKL — — — 1.0 | 0.0 | 0.0 | 0
Drew Shreve 5.0 TKL2.0 TFL · 1.0 SCK 6.0 TKL2.0 TFL · 1 INT 6.0 TKL3.0 TFL · 3.0 SCK 2.0 TKL 7.0 TKL2.0 TFL · 0.5 SCK 4.0 TKL 5.0 TKL1.0 TFL · 1.0 SCK 5.0 TKL2.0 TFL 5.0 TKL 12.0 TKL2.0 TFL · 1.0 SCK 57.0 | 14.0 | 6.5 | 1
Emery Butler — — — — 1.0 TKL — — — — — 1.0 | 0.0 | 0.0 | 0
Grant Martin — — — — — — — — 1.0 TKL — 1.0 | 0.0 | 0.0 | 0
Grant Metz 1.0 TKL — 1.0 TKL — — — — — — — 2.0 | 0.0 | 0.0 | 0
Jacob Dillon 1.0 TKL0.5 SCK 7.0 TKL 5.0 TKL0.5 SCK 4.0 TKL 4.0 TKL1.0 TFL · 1.0 SCK 2.0 TKL 5.0 TKL2.0 TFL · 1.0 SCK 2.0 TKL 3.0 TKL 5.0 TKL1.0 TFL 38.0 | 4.0 | 3.0 | 0
Jared Allison — — 5.0 TKL — — — 5.0 TKL 1.0 TKL 3.0 TKL 3.0 TKL 17.0 | 0.0 | 0.0 | 0
Matt Blasiole 2.0 TKL 5.0 TKL3.0 TFL · 1.0 SCK — 4.0 TKL1.0 TFL · 1.0 SCK 8.0 TKL 1.0 TKL — 4.0 TKL2.0 TFL · 1.0 SCK 6.0 TKL1.0 TFL · 1.0 SCK 5.0 TKL 35.0 | 7.0 | 4.0 | 0
Matt Hammestein — — — — 1.0 TKL — — — — — 1.0 | 0.0 | 0.0 | 0
Michael Albertoni — — 2.0 TKL — — — — — — — 2.0 | 0.0 | 0.0 | 0
Michael Noble 3.0 TKL1.0 TFL 1.0 TKL 3.0 TKL2.0 TFL · 2.0 SCK 3.0 TKL 3.0 TKL 1.0 TKL1.0 TFL · 1.0 SCK — 5.0 TKL 3.0 TKL1.0 TFL 5.0 TKL1.0 TFL 27.0 | 6.0 | 3.0 | 0
Nick Bruner 7.0 TKL 6.0 TKL 6.0 TKL 8.0 TKL 2.0 TKL1 INT 3.0 TKL 4.0 TKL 2.0 TKL 3.0 TKL 4.0 TKL 45.0 | 0.0 | 0.0 | 1
Nolan Luther 6.0 TKL1.0 TFL 7.0 TKL 11.0 TKL1.0 TFL 11.0 TKL1.0 TFL 16.0 TKL 11.0 TKL 18.0 TKL4.0 TFL · 1.0 SCK 12.0 TKL1.0 TFL 13.0 TKL 18.0 TKL2.0 TFL · 1.5 SCK 123.0 | 10.0 | 2.5 | 0
Preston Patterson 5.0 TKL — — — — — — — — — 5.0 | 0.0 | 0.0 | 0
Quentin Anderson — — — — — 1.0 TKL — 1.0 TKL 1.0 TKL — 3.0 | 0.0 | 0.0 | 0
Reid Yoder — — — — — — 2.0 TKL — — — 2.0 | 0.0 | 0.0 | 0
Riley Sommers 4.0 TKL 4.0 TKL 2.0 TKL 4.0 TKL 3.0 TKL 4.0 TKL1.0 TFL 6.0 TKL 4.0 TKL 4.0 TKL 5.0 TKL 40.0 | 1.0 | 0.0 | 0
Ryan Delagrange 5.0 TKL1 INT 8.0 TKL 6.0 TKL1.0 TFL 9.0 TKL 7.0 TKL1.0 TFL 8.0 TKL 6.0 TKL 10.0 TKL1.0 TFL 11.0 TKL2.0 TFL · 1.0 SCK 12.0 TKL1.0 TFL 82.0 | 6.0 | 1.0 | 1
Sam Muckley — — — — — — 1.0 TKL — — — 1.0 | 0.0 | 0.0 | 0
Shawn Baker — — 1.0 TKL — — — — — — — 1.0 | 0.0 | 0.0 | 0
Trent Freshly — — — 1.0 TKL — — — — — — 1.0 | 0.0 | 0.0 | 0

Schedule application version 20260924.05.