Record
5-5
Games
10
Points For
262
Pts / Game
26.2
Points Against
198
PA / Game
19.8
Stats Imported
10
Team Game-by-Game Statistics
Official Lake team totals from each imported Pressbox game. Select an opponent to open the full game statistics.
| Wk | Opponent | Result | FD | Rush | Pass | Total | Plays | TO | Pen | Punts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | vs Green | W 21-7 | 14 | 40-198 | 7-12-073 yds | 271 | 52 | 0 | 4-19 | 5-36.8 |
| 2 | at Hudson | L 7-14 | 12 | 32-98 | 12-24-188 yds | 186 | 56 | 1 | 6-48 | 4-33.8 |
| 3 | vs Canton McKinley | L 7-24 | 12 | 29-106 | 9-18-1142 yds | 248 | 47 | 2 | 4-30 | 2-39.0 |
| 4 | at Youngstown Boardman | W 34-27 | 17 | 42-151 | 13-18-0259 yds | 410 | 60 | 0 | 9-63 | 4-37.5 |
| 5 | vs North Canton Hoover | L 20-35 | 12 | 25-209 | 11-22-0125 yds | 334 | 47 | 1 | 6-56 | 4-36.8 |
| 6 | vs Massillon Perry | W 35-7 | 16 | 40-357 | 7-8-065 yds | 422 | 48 | 1 | 9-73 | 5-34.0 |
| 7 | at Canton GlenOak | L 14-21 | 14 | 25-155 | 11-24-1107 yds | 262 | 49 | 1 | 2-19 | 5-46.4 |
| 8 | vs Massillon Jackson | W 27-0 | 14 | 38-356 | 2-10-132 yds | 388 | 48 | 3 | 4-43 | 2-33.5 |
| 9 | at Austintown Fitch | L 26-49 | 14 | 35-172 | 12-19-0117 yds | 289 | 54 | 2 | 5-34 | 4-35.3 |
| 10 | vs Cleveland East Tech | W 71-14 | 22 | 32-254 | 8-13-088 yds | 342 | 45 | 0 | 3-38 | 0-0.0 |
| Season Total | 147 | 338-2,056 | 92-168-41,096 yds | 3,152 | 506 | 11 | 52-423 | 35-37.3 |
Schedule application version 20261004.02.