Record
5-5
Games
10
Points For
262
Pts / Game
26.2
Points Against
198
PA / Game
19.8
Stats Imported
10
Individual Game-by-Game Statistics
Rushing format: Att-Yds-TD. A dash indicates no statistic in that game.
| Player | W1 Green | W2 Hudson | W3 Canton McKinley | W4 Youngstown Boardman | W5 North Canton Hoover | W6 Massillon Perry | W7 Canton GlenOak | W8 Massillon Jackson | W9 Austintown Fitch | W10 Cleveland East Tech | Season Att-Yds-TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Sasser | 1-12-0 | — | — | — | — | 5-8-0 | — | 1-6-0 | — | 4-33-0 | 11-59-0 |
| Brad Beachy | — | — | — | — | — | 1-9-0 | — | — | — | 1-1-0 | 2-10-0 |
| Clay Leopold | — | — | — | — | — | — | — | — | — | 1--2-0 | 1--2-0 |
| Jarrod Daugherty | 3-4-0 | — | — | — | — | — | — | 4-21-0 | — | 3-25-0 | 10-50-0 |
| Jim Luther | 28-124-2 | 20-71-0 | 16-86-0 | 20-66-2 | 19-175-3 | 22-236-3 | 17-109-1 | 16-178-3 | 24-158-3 | 11-117-3 | 193-1,320-20 |
| Jon Spohn | — | — | — | — | — | 1-4-0 | — | — | — | 1-9-1 | 2-13-1 |
| Josh Landis | 1--2-0 | 1-0-0 | 1-3-0 | — | — | — | — | 5-45-0 | 2-6-0 | 1-14-0 | 11-66-0 |
| Kyle Nagy | — | — | — | — | — | — | — | — | — | 1-3-0 | 1-3-0 |
| Logan Wartman | — | — | — | 5-47-0 | 1-6-0 | 1-0-0 | 1-18-0 | 1-6-0 | — | — | 9-77-0 |
| Mason Stephens | — | — | — | — | — | — | — | 2-10-0 | — | — | 2-10-0 |
| Michael Schafer | — | — | — | — | — | — | — | — | — | 2-18-1 | 2-18-1 |
| Ryan Christiansen | 6-62-0 | 11-27-0 | 12-17-0 | 17-38-0 | 5-28-0 | 5-92-2 | 7-28-1 | 9-90-1 | 9-8-0 | 1-6-0 | 82-396-4 |
| Tony Horton | — | — | — | — | — | — | — | — | — | 1-2-0 | 1-2-0 |
| Whitney Evans | — | — | — | — | — | 4-13-0 | — | — | — | 4-17-1 | 8-30-1 |
| Zach Gazdacko | — | — | — | — | — | — | — | — | — | 1-11-0 | 1-11-0 |
Schedule application version 20261004.02.