Record
5-5
Games
10
Points For
262
Pts / Game
26.2
Points Against
198
PA / Game
19.8
Stats Imported
10
Individual Game-by-Game Statistics
Receiving format: Rec-Yds-TD. A dash indicates no statistic in that game.
| Player | W1 Green | W2 Hudson | W3 Canton McKinley | W4 Youngstown Boardman | W5 North Canton Hoover | W6 Massillon Perry | W7 Canton GlenOak | W8 Massillon Jackson | W9 Austintown Fitch | W10 Cleveland East Tech | Season Rec-Yds-TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Beachy | 1-15-0 | 1-1-0 | 1-13-0 | — | — | — | 1-11-0 | 1-9-0 | 1-4-0 | 1-7-1 | 7-60-1 |
| Corey Paulino | — | 2-13-0 | — | 4-136-2 | 4-51-0 | 1-0-0 | — | 1-23-0 | 3-45-1 | — | 15-268-3 |
| Dan Reed | — | — | — | — | — | — | 1-7-0 | — | — | — | 1-7-0 |
| Derek Sitzlar | 5-50-1 | 7-62-1 | 5-54-0 | 6-106-1 | 5-68-0 | 5-60-0 | 5-54-0 | — | 6-48-0 | 4-44-1 | 48-546-4 |
| Dylan Seibel | — | 1-5-0 | — | — | — | — | — | — | — | — | 1-5-0 |
| Jim Luther | — | 1-7-0 | 2-26-0 | — | 2-6-0 | — | 3-22-0 | — | 2-20-0 | 1-1-0 | 11-82-0 |
| Logan Wartman | — | — | 1-49-1 | 3-17-0 | — | — | 1-13-0 | — | — | 1-26-0 | 6-105-1 |
| Matt Demancsik | — | — | — | — | — | 1-5-0 | — | — | — | — | 1-5-0 |
| Trey Vaughan | 1-8-0 | — | — | — | — | — | — | — | — | — | 1-8-0 |
| Wes Wilson | — | — | — | — | — | — | — | — | — | 1-10-1 | 1-10-1 |
Schedule application version 20261004.02.