2008 Lake Blue Streaks Football

Schedule, Results & Statistics

Record 5-5
Games 10
Points For 292
Points Against 235
Stats Imported 10

Individual Game-by-Game Statistics

Defense format: Total Tackles (TKL) shown on top; TFL, Sacks (SCK), and Interceptions (INT) appear underneath when recorded. A dash indicates no statistic in that game.

Player W1 Green W2 London Lucas (ON) W3 Canton McKinley W4 Youngstown Boardman W5 North Canton Hoover W6 Massillon Perry W7 Canton GlenOak W8 Massillon Jackson W9 Austintown Fitch W10 Dresden Tri-Valley Season TKL | TFL | SCK | INT
Andrew Franjesevic 4.0 TKL — 5.0 TKL 9.0 TKL 7.0 TKL2.0 TFL — 4.0 TKL1.0 TFL 5.0 TKL 8.0 TKL 6.0 TKL 48.0 | 3.0 | 0.0 | 0
Andrew Jones 9.0 TKL 2.0 TKL1.0 TFL 4.0 TKL 7.0 TKL 5.0 TKL1.0 TFL 3.0 TKL 3.0 TKL 10.0 TKL1.0 TFL — 4.0 TKL 47.0 | 3.0 | 0.0 | 0
Andrew Oravec 7.0 TKL3.0 TFL 1.0 TKL0.5 SCK 4.0 TKL 10.0 TKL1.0 TFL 24.0 TKL5.0 TFL 6.0 TKL — 4.0 TKL 11.0 TKL1.0 TFL 7.0 TKL 74.0 | 10.0 | 0.5 | 0
Anthony Sasser — 1.0 TKL — — — — — — — — 1.0 | 0.0 | 0.0 | 0
Brad Beachy 6.0 TKL1 INT 1.0 TKL 8.0 TKL 8.0 TKL1.0 TFL 5.0 TKL — 3.0 TKL 4.0 TKL 9.0 TKL 3.0 TKL 47.0 | 1.0 | 0.0 | 1
Brian Robertson — 1.0 TKL1.0 TFL — — — — — — — 4.0 TKL 5.0 | 1.0 | 0.0 | 0
Casey Guthrie — 2.0 TKL — — — — — — — — 2.0 | 0.0 | 0.0 | 0
Casey Klein — 2.0 TKL — — 5.0 TKL — — — 2.0 TKL1.0 TFL 3.0 TKL 12.0 | 1.0 | 0.0 | 0
Cody Hall — — — 2.0 TKL — 7.0 TKL — — — 2.0 TKL 11.0 | 0.0 | 0.0 | 0
Dan Reed 2.0 TKL 4.0 TKL2 INT 5.0 TKL 1.0 TKL 2.0 TKL — — 4.0 TKL — — 18.0 | 0.0 | 0.0 | 2
David Dietrich — 1.0 TKL — — — 3.0 TKL — — — — 4.0 | 0.0 | 0.0 | 0
Derek Sitzlar — — — — — — 1.0 TKL — — 1.0 TKL 2.0 | 0.0 | 0.0 | 0
Dillon Miller 1.0 TKL — 1.0 TKL — — — — — — — 2.0 | 0.0 | 0.0 | 0
James Budd 1.0 TKL1.0 TFL · 1.0 SCK — — — 1.0 TKL — — — — — 2.0 | 1.0 | 1.0 | 0
Jarrod Wendorf — 2.0 TKL — — 1.0 TKL — 1.0 TKL — 1.0 TKL — 5.0 | 0.0 | 0.0 | 0
Jeremy Schrock — 3.0 TKL — — — — — 1.0 TKL 1.0 TKL 2.0 TKL 7.0 | 0.0 | 0.0 | 0
Jim Luther — — — 1.0 TKL 1.0 TKL 1.0 TKL 6.0 TKL 7.0 TKL1.0 TFL 5.0 TKL1.0 TFL · 1.0 SCK 3.0 TKL1.0 TFL 24.0 | 3.0 | 1.0 | 0
Jordan Huff 1.0 TKL — 1.0 TKL — — 3.0 TKL 3.0 TKL — — — 8.0 | 0.0 | 0.0 | 0
Josh Erb — — — — — — — — 1.0 TKL — 1.0 | 0.0 | 0.0 | 0
Josh Landis — 4.0 TKL — — 2.0 TKL — 1.0 TKL1.0 TFL 2.0 TKL — 3.0 TKL 12.0 | 1.0 | 0.0 | 0
Josh Oswald 1.0 TKL 7.0 TKL3.0 TFL · 1.0 SCK 2.0 TKL 4.0 TKL1.0 TFL 4.0 TKL 2.0 TKL1.0 TFL · 1.0 SCK 4.0 TKL 3.0 TKL1.0 TFL 1.0 TKL1.0 TFL · 1.0 SCK 3.0 TKL 31.0 | 7.0 | 3.0 | 0
Justice Karmie — 2.0 TKL — — — — — — — — 2.0 | 0.0 | 0.0 | 0
Kevin Van Pelt — — — — — — — — — 3.0 TKL 3.0 | 0.0 | 0.0 | 0
Kyle Kemph — 3.0 TKL — — — — — — — — 3.0 | 0.0 | 0.0 | 0
Kyle Pierson — — — — 2.0 TKL — — 3.0 TKL1.0 TFL · 1.0 SCK 2.0 TKL0.5 SCK 1.0 TKL 8.0 | 1.0 | 1.5 | 0
Logan Martin 4.0 TKL1.0 TFL · 1.0 SCK 1.0 TKL 6.0 TKL2.0 TFL · 1.0 SCK 3.0 TKL 1.0 TKL1.0 TFL — — — 1.0 TKL — 16.0 | 4.0 | 2.0 | 0
Logan Wartman — — — — — 2.0 TKL 12.0 TKL 9.0 TKL1.0 TFL 8.0 TKL1 INT 11.0 TKL1 INT 42.0 | 1.0 | 0.0 | 2
Matt Mitchell 5.0 TKL 1.0 TKL 5.0 TKL 6.0 TKL 12.0 TKL — — — 3.0 TKL 1.0 TKL 33.0 | 0.0 | 0.0 | 0
Mike Baldwin — 1.0 TKL — — — — — — — — 1.0 | 0.0 | 0.0 | 0
Mitch Paulino 4.0 TKL1.0 TFL 1.0 TKL 6.0 TKL 4.0 TKL 7.0 TKL 10.0 TKL0.5 SCK 3.0 TKL 6.0 TKL 5.0 TKL1.0 TFL · 1.0 SCK 5.0 TKL 51.0 | 2.0 | 1.5 | 0
Mykal O'Brodo — 1.0 TKL — — — — — — — — 1.0 | 0.0 | 0.0 | 0
Nick Burgess 3.0 TKL — 1.0 TKL 6.0 TKL1.0 TFL — — — 1.0 TKL — — 11.0 | 1.0 | 0.0 | 0
Nick Pearson — — — — 1.0 TKL 1.0 TKL 2.0 TKL1.0 TFL 2.0 TKL 1.0 TKL 2.0 TKL1.0 TFL · 1.0 SCK 9.0 | 2.0 | 1.0 | 0
Nick Roberts 3.0 TKL0.5 SCK 2.0 TKL 5.0 TKL — — 7.0 TKL 2.0 TKL 1.0 TKL 4.0 TKL0.5 SCK 3.0 TKL 27.0 | 0.0 | 1.0 | 0
Rion Ropchock — 3.0 TKL — — — — — — — — 3.0 | 0.0 | 0.0 | 0
Ryan Christiansen 2.0 TKL1 INT 1.0 TKL1 INT 4.0 TKL 3.0 TKL 0.0 TKL 1.0 TKL — 2.0 TKL 6.0 TKL — 19.0 | 0.0 | 0.0 | 2
Ryan Enlow 3.0 TKL1.0 TFL — 1.0 TKL — — 7.0 TKL 13.0 TKL 10.0 TKL3.0 TFL · 2.0 SCK 8.0 TKL 8.0 TKL1.0 TFL 50.0 | 5.0 | 2.0 | 0
Sam Rutledge — 1.0 TKL — — — — — — — — 1.0 | 0.0 | 0.0 | 0
Sean Hemlick — 1.0 TKL — — — — — — — — 1.0 | 0.0 | 0.0 | 0
Travis Talkington 11.0 TKL 2.0 TKL 17.0 TKL2.0 TFL 12.0 TKL1.0 TFL 11.0 TKL 11.0 TKL1.0 TFL 3.0 TKL — 14.0 TKL3.0 TFL · 1.5 SCK 7.0 TKL 88.0 | 7.0 | 1.5 | 0
Tyler Bornstein 1.0 TKL 1.0 TKL — — — — — 2.0 TKL — — 4.0 | 0.0 | 0.0 | 0
Wes Wilson — 4.0 TKL — 1.0 TKL 1.0 TKL 1.0 TKL 1.0 TKL 2.0 TKL 2.0 TKL 1.0 TKL1.0 TFL 13.0 | 1.0 | 0.0 | 0

Schedule application version 20260924.05.