2007 Lake Blue Streaks Football

Schedule, Results & Statistics

Record 7-4
Games 11
Points For 374
Pts / Game 34.0
Points Against 252
PA / Game 22.9
Stats Imported 11

Individual Game-by-Game Statistics

Defense format: Total Tackles (TKL) shown on top; TFL, Sacks (SCK), and Interceptions (INT) appear underneath when recorded. A dash indicates no statistic in that game.

Player W1 Copley W2 Louisville W3 Canton McKinley W4 Massillon Perry W5 Massillon Jackson W6 North Canton Hoover W7 Youngstown Boardman W8 Canton GlenOak W9 Austintown Fitch W10 Dresden Tri-Valley W11 Louisville Season TKL | TFL | SCK | INT
Andrew Franjesevic — — — — — — — 0.0 TKL — 1.0 TKL — 1.0 | 0.0 | 0.0 | 0
Andrew Jones 2.0 TKL — 1.0 TKL — 1.0 TKL — — 1.0 TKL 2.0 TKL — — 7.0 | 0.0 | 0.0 | 0
Andrew Oravec 2.0 TKL — 4.0 TKL 11.0 TKL 7.0 TKL 6.0 TKL 1.0 TKL 1.0 TKL 1.0 TKL 2.0 TKL 2.0 TKL 37.0 | 0.0 | 0.0 | 0
Brad Beachy — — 1.0 TKL 4.0 TKL 2.0 TKL — — — — — — 7.0 | 0.0 | 0.0 | 0
Brett Monnot — — — — — 2.0 TKL — — 1.0 TKL — — 3.0 | 0.0 | 0.0 | 0
Bryan Heckathorn 1.0 TKL — 1.0 TKL1.0 TFL 4.0 TKL 4.0 TKL 3.0 TKL 5.0 TKL1.0 TFL — — 3.0 TKL2.0 TFL — 21.0 | 4.0 | 0.0 | 0
Casey Klein — — — — 1.0 TKL — — — — 1.0 TKL — 2.0 | 0.0 | 0.0 | 0
Cody Hall — — — — — — — 1.0 TKL — — — 1.0 | 0.0 | 0.0 | 0
Cody Pullin 3.0 TKL 7.0 TKL — 7.0 TKL — — 5.0 TKL2.0 TFL 7.0 TKL1 INT 4.0 TKL 2.0 TKL 6.0 TKL 41.0 | 2.0 | 0.0 | 1
Colin Everett — 3.0 TKL1.0 TFL 3.0 TKL1.0 TFL 4.0 TKL — — — 2.0 TKL1.0 TFL 3.0 TKL1.0 TFL 1.0 TKL1.0 TFL 2.0 TKL 18.0 | 5.0 | 0.0 | 0
Cory Cavanaugh 2.0 TKL — — — 5.0 TKL1.0 TFL — — 1.0 TKL 2.0 TKL 2.0 TKL — 12.0 | 1.0 | 0.0 | 0
Derek Sitzlar — — — — — — — — 1.0 TKL — — 1.0 | 0.0 | 0.0 | 0
Dillon Miller 1.0 TKL0.5 SCK — — 1.0 TKL1.0 TFL 2.0 TKL 0.0 TKL — 1.0 TKL 1.0 TKL — 1.0 TKL0.5 SCK 7.0 | 1.0 | 1.0 | 0
Dylan Traikoff 2.0 TKL 4.0 TKL 1.0 TKL1.0 TFL 10.0 TKL3.0 TFL · 0.5 SCK 4.0 TKL1 INT 10.0 TKL1.0 TFL 4.0 TKL 9.0 TKL1.0 TFL · 1.0 SCK · 2 INT 5.0 TKL1.0 TFL · 1.0 SCK 3.0 TKL1 INT 8.0 TKL1.0 TFL · 1.0 SCK 60.0 | 8.0 | 3.5 | 4
Gene Onabiyi 1.0 TKL 3.0 TKL1 INT 1.0 TKL 1.0 TKL 2.0 TKL 2.0 TKL — 2.0 TKL 4.0 TKL1 INT 1.0 TKL 2.0 TKL 19.0 | 0.0 | 0.0 | 2
James Budd 1.0 TKL — — — — — — — — 1.0 TKL — 2.0 | 0.0 | 0.0 | 0
Jordan Huff 5.0 TKL 1.0 TKL — — 2.0 TKL — 2.0 TKL — 2.0 TKL1 INT 6.0 TKL 1.0 TKL 19.0 | 0.0 | 0.0 | 1
Josh Oswald — — — — — — — — 1.0 TKL — — 1.0 | 0.0 | 0.0 | 0
Kevin Doherty — — — — — — — — 1.0 TKL — — 1.0 | 0.0 | 0.0 | 0
Kyle Pierson — — — — 1.0 TKL — — 2.0 TKL1.0 TFL 2.0 TKL1.0 TFL 2.0 TKL1.0 TFL · 1.0 SCK — 7.0 | 3.0 | 1.0 | 0
Kyler King — — — — — — 1.0 TKL — — — — 1.0 | 0.0 | 0.0 | 0
Logan Martin — — — — — — — — 2.0 TKL 1.0 TKL — 3.0 | 0.0 | 0.0 | 0
Matt Higginbotham 8.0 TKL 7.0 TKL1.0 TFL 8.0 TKL1.0 TFL 6.0 TKL 8.0 TKL 13.0 TKL 16.0 TKL 12.0 TKL 10.0 TKL1 INT 6.0 TKL 13.0 TKL1 INT 107.0 | 2.0 | 0.0 | 2
Matt Mitchell 3.0 TKL — — — 1.0 TKL 2.0 TKL 5.0 TKL1 INT — 1.0 TKL — — 12.0 | 0.0 | 0.0 | 1
Michael Chack 3.0 TKL 7.0 TKL 2.0 TKL 5.0 TKL 3.0 TKL 4.0 TKL 5.0 TKL 4.0 TKL 2.0 TKL 5.0 TKL2 INT 4.0 TKL 44.0 | 0.0 | 0.0 | 2
Michael Detweiler 2.0 TKL 3.0 TKL — — — — — — — — — 5.0 | 0.0 | 0.0 | 0
Mike Hammond 3.0 TKL1.0 TFL · 1.0 SCK 0.0 TKL 3.0 TKL 2.0 TKL 6.0 TKL3.0 TFL · 1.0 SCK 5.0 TKL3.0 TFL 6.0 TKL 6.0 TKL1.0 TFL 7.0 TKL1.5 SCK 1.0 TKL 8.0 TKL1.0 TFL · 1.5 SCK 47.0 | 9.0 | 5.0 | 0
Nate Latimer 3.0 TKL 3.0 TKL 3.0 TKL 7.0 TKL 4.0 TKL1.0 TFL 1.0 TKL 6.0 TKL1.0 TFL 4.0 TKL 6.0 TKL3.0 TFL · 2.5 SCK 5.0 TKL0.5 SCK 5.0 TKL 47.0 | 5.0 | 3.0 | 0
Nick Allison — — — — — 2.0 TKL — — — — — 2.0 | 0.0 | 0.0 | 0
Nick Burgess 2.0 TKL1.0 TFL — — — — — — — — — — 2.0 | 1.0 | 0.0 | 0
Nick Roberts 3.0 TKL — 2.0 TKL — 1.0 TKL — — 1.0 TKL 5.0 TKL 2.0 TKL — 14.0 | 0.0 | 0.0 | 0
Nimmer Faris — — — — — — — — 1.0 TKL 1.0 TKL — 2.0 | 0.0 | 0.0 | 0
Ryan Christiansen 1.0 TKL — — — — — — — 2.0 TKL — — 3.0 | 0.0 | 0.0 | 0
Ryan Enlow — — — — 1.0 TKL — — — — — — 1.0 | 0.0 | 0.0 | 0
Ryan Jones 2.0 TKL 6.0 TKL2.0 TFL · 1.0 SCK 5.0 TKL1.0 TFL 11.0 TKL 6.0 TKL2.0 TFL 4.0 TKL1.0 TFL 11.0 TKL 6.0 TKL1.0 TFL 9.0 TKL2.0 TFL · 1.5 SCK 4.0 TKL1.0 TFL 6.0 TKL1.0 TFL 70.0 | 11.0 | 2.5 | 0
T.J. Viscuso 1.0 TKL 3.0 TKL1 INT — — 2.0 TKL1 INT 5.0 TKL 6.0 TKL 5.0 TKL 6.0 TKL 3.0 TKL1 INT 8.0 TKL 39.0 | 0.0 | 0.0 | 3
Travis Talkington 6.0 TKL 16.0 TKL1 INT 10.0 TKL 13.0 TKL2.0 TFL · 1.0 SCK 4.0 TKL 11.0 TKL 11.0 TKL 5.0 TKL 9.0 TKL3.0 TFL · 2.0 SCK 7.0 TKL 10.0 TKL 102.0 | 5.0 | 3.0 | 1
Tyler Crowl 1.0 TKL 1.0 TKL 1.0 TKL — — — — — — — — 3.0 | 0.0 | 0.0 | 0
Tyler Lucas 0.0 TKL — — — — — — — — — — 0.0 | 0.0 | 0.0 | 0

Schedule application version 20261004.02.