Record
9-0
Games
9
Points For
172
Points Against
31
Game Results / Box Scores
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Sep 10 | H | vs Magnolia Sandy Valley | W | 19-0 | Senate League | Jim Smith |
| 2 | Sep 17 | H | vs Doylestown | W | 13-0 | Non-League | Jim Smith |
| 3 | Sep 24 | A | at Canal Fulton Northwest | W | 35-0 | Senate League | Jim Smith |
| 4 | Oct 1 | H | vs Massillon Tuslaw | W | 13-8 | Senate League | Jim Smith |
| 5 | Oct 9 | A | at Alliance Marlington | W | 20-14 | Non-League | Jim Smith |
| 6 | Oct 15 | A | at East Canton | W | 2-0 | Senate League | Jim Smith |
| 7 | Oct 22 | H | vs Dennison St. Mary | W | 37-3 | Non-League | Jim Smith |
| 8 | Oct 29 | H | vs Akron Ellet | W | 13-0 | Non-League | Jim Smith |
| 9 | Nov 6 | A | at Canton Lehman | W | 20-6 | Non-League | Jim Smith |
Schedule application version 20260924.05.