Record
1-8
Games
9
Points For
110
Points Against
230
Game Results / Box Scores
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Sep 6 | H | vs Magnolia Sandy Valley | L | 6-22 | Class A League | Bob Cochran |
| 2 | Sep 13 | A | at Doylestown | L | 0-15 | Non-League | Bob Cochran |
| 3 | Sep 20 | A | at Canal Fulton Northwest | L | 0-14 | Class A League | Bob Cochran |
| 4 | Sep 27 | H | vs Massillon Tuslaw | L | 0-6 | Class A League | Bob Cochran |
| 5 | Oct 5 | A | at Alliance Marlington | L | 12-26 | Class A League | Bob Cochran |
| 6 | Oct 11 | A | at East Canton | L | 16-20 | Class A League | Bob Cochran |
| 7 | Oct 18 | H | vs Kent State High School | W | 38-34 | Non-League | Bob Cochran |
| 8 | Oct 25 | H | vs Green | L | 22-37 | Non-League | Bob Cochran |
| 9 | Nov 1 | A | at Mogadore | L | 16-56 | Non-League | Bob Cochran |
Schedule application version 20260923.01.