Record
5-4
Games
9
Points For
194
Pts / Game
21.6
Points Against
169
PA / Game
18.8
Schedule / Results
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Sep 7 | A | at Magnolia Sandy Valley | L | 6-34 | Class A League | Bob Cochran |
| 2 | Sep 14 | H | vs Doylestown | W | 20-16 | Non-League | Bob Cochran |
| 3 | Sep 21 | H | vs Canal Fulton Northwest | L | 12-14 | Class A League | Bob Cochran |
| 4 | Sep 29 | N | vs Massillon Tuslaw | W | 32-20 | Class A League | Bob Cochran |
| 5 | Oct 5 | H | vs Alliance Marlington | L | 0-22 | Class A League | Bob Cochran |
| 6 | Oct 12 | H | vs East Canton | L | 8-14 | Class A League | Bob Cochran |
| 7 | Oct 20 | A | at Kent State High School | W | 24-20 | Non-League | Bob Cochran |
| 8 | Oct 26 | A | at Green | W | 50-20 | Non-League | Bob Cochran |
| 9 | Nov 2 | H | vs North Canton Hoover | W | 42-9 | Non-League | Bob Cochran |
Schedule application version 20261004.02.