Record
7-2
Games
9
Points For
156
Pts / Game
17.3
Points Against
80
PA / Game
8.9
Schedule / Results
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Sep 8 | H | vs Magnolia Sandy Valley | W | 23-8 | Class A League | Bob Cochran |
| 2 | Sep 15 | A | at Doylestown | W | 12-6 | Non-League | Bob Cochran |
| 3 | Sep 22 | A | at Navarre Fairless | L | 8-22 | Class A League | Bob Cochran |
| 4 | Sep 29 | H | vs Massillon Tuslaw | W | 14-0 | Class A League | Bob Cochran |
| 5 | Oct 6 | H | vs Malvern | W | 16-12 | Non-League | Bob Cochran |
| 6 | Oct 13 | A | at East Canton | W | 37-0 | Class A League | Bob Cochran |
| 7 | Oct 20 | H | vs Alliance Marlington | W | 14-8 | Class A League | Bob Cochran |
| 8 | Oct 26 | H | vs Green | W | 32-6 | Non-League | Bob Cochran |
| 9 | Nov 3 | A | at Canal Fulton Northwest | L | 0-18 | Class A League | Bob Cochran |
Schedule application version 20261004.02.