Record
7-1
Games
8
Points For
224
Pts / Game
28.0
Points Against
94
PA / Game
11.8
Schedule / Results
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Sep 17 | H | vs Doylestown | W | 40-8 | Non-League | Bob Cochran |
| 2 | Sep 24 | H | vs Navarre Fairless | W | 20-0 | Class A League | Bob Cochran |
| 3 | Oct 1 | H | vs Massillon Tuslaw | W | 54-14 | Class A League | Bob Cochran |
| 4 | Oct 7 | A | at Malvern | W | 22-6 | Non-League | Bob Cochran |
| 5 | Oct 15 | H | vs East Canton | W | 20-0 | Class A League | Bob Cochran |
| 6 | Oct 22 | A | at Alliance Marlington | W | 22-14 | Class A League | Bob Cochran |
| 7 | Oct 27 | A | at Green | W | 32-6 | Non-League | Bob Cochran |
| 8 | Nov 5 | H | vs Canal Fulton Northwest | L | 14-46 | Class A League | Bob Cochran |
Schedule application version 20261004.02.