Record
3-5
Games
8
Points For
86
Pts / Game
10.8
Points Against
170
PA / Game
21.3
Schedule / Results
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Sep 18 | A | at Doylestown | L | 8-20 | Non-League | Bob Cochran |
| 2 | Sep 25 | A | at Navarre | L | 6-22 | Non-League | Bob Cochran |
| 3 | Oct 3 | H | vs Brewster | W | 14-6 | Non-League | Bob Cochran |
| 4 | Oct 10 | H | vs Green | L | 0-52 | Non-League | Bob Cochran |
| 5 | Oct 16 | A | at East Canton | W | 40-8 | Class A League | Bob Cochran |
| 6 | Oct 24 | H | vs Alliance Marlington | W | 3-0 | Class A League | Bob Cochran |
| 7 | Oct 29 | A | at Akron Springfield | L | 2-22 | Non-League | Bob Cochran |
| 8 | Nov 6 | A | at Canal Fulton Northwest | L | 13-40 | Class A League | Bob Cochran |
Schedule application version 20261004.02.