Record
4-4
Games
8
Points For
72
Pts / Game
9.0
Points Against
102
PA / Game
12.8
Schedule / Results
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Sep 12 | A | at Doylestown | W | 8-0 | Non-League | Bob Cochran |
| 2 | Sep 20 | H | vs Navarre | L | 12-30 | Non-League | Bob Cochran |
| 3 | Sep 27 | A | at Brewster | W | 8-0 | Non-League | Bob Cochran |
| 4 | Oct 3 | A | at Dalton | W | 14-6 | Non-League | Bob Cochran |
| 5 | Oct 11 | H | vs East Canton | W | 2-0 | Class A League | Bob Cochran |
| 6 | Oct 18 | A | at Alliance Marlington | L | 14-16 | Class A League | Bob Cochran |
| 7 | Oct 25 | H | vs Mogadore | L | 14-22 | Non-League | Bob Cochran |
| 8 | Nov 1 | H | vs Canal Fulton Northwest | L | 0-28 | Class A League | Bob Cochran |
Schedule application version 20261004.02.