Record
6-2
Games
8
Points For
187
Pts / Game
23.4
Points Against
46
PA / Game
5.8
Schedule / Results
| Wk | Date | H/A | Opponent | Result | Score | League | Coach |
|---|---|---|---|---|---|---|---|
| 1 | Sep 13 | A | at Doylestown | L | 7-19 | Non-League | Bob Cochran |
| 2 | Sep 21 | H | vs Alliance Marlboro | W | 33-0 | Class A League | Bob Cochran |
| 3 | Sep 28 | A | at Brewster | L | 7-13 | Non-League | Bob Cochran |
| 4 | Oct 5 | H | vs Dalton | W | 13-0 | Non-League | Bob Cochran |
| 5 | Oct 12 | H | vs Akron Coventry | W | 48-0 | Non-League | Bob Cochran |
| 6 | Oct 19 | A | at Alliance Marlboro | W | 26-0 | Class A League | Bob Cochran |
| 7 | Oct 25 | A | at Mogadore | W | 32-7 | Non-League | Bob Cochran |
| 8 | Nov 2 | H | vs Brewster | W | 21-7 | Non-League | Bob Cochran |
Schedule application version 20261004.02.