7-3Overall
309Points For
30.9Pts / Game
154Points Against
15.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Buckeye Trail · IVC-North | W | 38-0 |
| Aug 29 | A | Waterford · TVC-Hocking | L | 6-21 |
| Sep 5 | A |
Tuslaw
· Principals |
L | 20-43 |
| Sep 12 | H | Monroe Central · Mid-Ohio Valley | W | 41-0 |
| Sep 19 | H | Richmond Edison · OVAC-AAAA | W | 27-10 |
| Sep 26 | A | Fort Frye · Twin States | L | 7-31 |
| Oct 3 | A | Rosecrans · MSL-Cardinal | W | 63-28 |
| Oct 10 | A | Shadyside · Mid-Ohio Valley | W | 48-0 |
| Oct 17 | A | River · Mid-Ohio Valley | W | 40-7 |
| Oct 24 | H | Shenandoah · Mid-Ohio Valley | W | 19-14 |
Opponent schedule application version 20261003.01.